|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Williams | 301 | 308 | 609 | +33 | |
| 2 | New York University | 310 | 305 | 615 | +39 | |
| 3 | Wellesley | 319 | 320 | 639 | +63 | |
| 4 | Middlebury | 321 | 325 | 646 | +70 | |
| 5 | Amherst | 327 | 321 | 648 | +72 | |
| 6 | Ithaca | 336 | 320 | 656 | +80 | |
| 7 | Vassar College | 332 | 327 | 659 | +83 | |
| 8 | Mt. Holyoke | 349 | 326 | 675 | +99 | |
| 9 | Cortland | 340 | 336 | 676 | +100 | |
| 10 | Union | 346 | 351 | 697 | +121 | |
| 11 | Manhattanville | 380 | 376 | 756 | +180 | |
| 12 | William Smith College | 408 | 387 | 795 | +219 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Danielle Bambola | Cortland | 71 | 76 | 147 | +3 | |
| t | 2 | Joanna Kim | Williams | 74 | 75 | 149 | +5 |
| t | 2 | Chloe Levins | Middlebury | 74 | 75 | 149 | +5 |
| 4 | Navika Kuchakuila | New York University | 78 | 72 | 150 | +6 | |
| t | 5 | Peyton Greco | Ithaca | 78 | 73 | 151 | +7 |
| t | 5 | Stella Woo | Williams | 72 | 79 | 151 | +7 |
| t | 7 | Cordelia Chan | Williams | 77 | 75 | 152 | +8 |
| t | 7 | Arshia Mahant | New York University | 77 | 75 | 152 | +8 |
| 9 | Jenni Blueting | New York University | 76 | 78 | 154 | +10 | |
| t | 10 | Sophia Israel | Ithaca | 77 | 78 | 155 | +11 |
| t | 10 | Blake Yaccino | Middlebury | 78 | 77 | 155 | +11 |
| 12 | Audrey Lin | Wellesley | 77 | 79 | 156 | +12 | |
| t | 13 | Ryan MacVicar | Wellesley | 79 | 78 | 157 | +13 |
| t | 13 | Olivia White | Williams | 78 | 79 | 157 | +13 |
| t | 13 | Jessica Wu | New York University | 83 | 74 | 157 | +13 |
| 16 | Hella Zhou | Vassar College | 81 | 77 | 158 | +14 | |
| t | 17 | Arisa Kimura | New York University | 80 | 79 | 159 | +15 |
| t | 17 | Charlotte Kwong | New York University | 79 | 80 | 159 | +15 |
| t | 17 | Maggie Schoeller | Amherst | 77 | 82 | 159 | +15 |
| t | 17 | Stephanie Spitzer | Mt. Holyoke | 80 | 79 | 159 | +15 |
| 21 | Andrea Han | Vassar College | 81 | 80 | 161 | +17 | |
| 22 | Isabelle Ouyang | Amherst | 84 | 78 | 162 | +18 | |
| t | 23 | Mina Lee | Amherst | 81 | 82 | 163 | +19 |
| t | 23 | Susan Lee | Mt. Holyoke | 86 | 77 | 163 | +19 |
| t | 23 | Mehr Sawant | Williams | 82 | 81 | 163 | +19 |
| t | 23 | Chanise Yang | Wellesley | 82 | 81 | 163 | +19 |
| t | 27 | Margaret Liu | Vassar College | 81 | 83 | 164 | +20 |
| t | 27 | Lily Wordon | Amherst | 85 | 79 | 164 | +20 |
| t | 29 | Hannah Blonder | Wellesley | 81 | 84 | 165 | +21 |
| t | 29 | Helen Dailey | Middlebury | 81 | 84 | 165 | +21 |
| t | 29 | Aine Kenwood | Wellesley | 82 | 83 | 165 | +21 |
| t | 29 | Molly Wiener | Union | 83 | 82 | 165 | +21 |
| 33 | Cortney Qiu | Mt. Holyoke | 86 | 81 | 167 | +23 | |
| 34 | Patty Treevichaphan | New York University | 86 | 82 | 168 | +24 | |
| 35 | Ella Warburg | Wellesley | 88 | 82 | 170 | +26 | |
| 36 | Amanda Gafney | Cortland | 87 | 84 | 171 | +27 | |
| 37 | Nicole Krause | Manhattanville | 87 | 85 | 172 | +28 | |
| 38 | Kiara Beckham | Union | 84 | 89 | 173 | +29 | |
| 39 | Kristin Scali | Cortland | 86 | 88 | 174 | +30 | |
| t | 40 | Ashley Harding | Union | 85 | 90 | 175 | +31 |
| t | 40 | Gabby Martin | Williams | 93 | 82 | 175 | +31 |
| t | 40 | Denielle Newman | Ithaca | 89 | 86 | 175 | +31 |
| t | 40 | Alexander Perry | Ithaca | 92 | 83 | 175 | +31 |
| t | 40 | Katie Rosenberg | Amherst | 92 | 83 | 175 | +31 |
| 45 | Morgan Yi | Vassar College | 89 | 88 | 177 | +33 | |
| t | 46 | Anna Roh | Vassar College | 92 | 87 | 179 | +35 |
| t | 46 | Qiwen Tan | Vassar College | 92 | 87 | 179 | +35 |
| 48 | Katie Chan | Ithaca | 93 | 87 | 180 | +36 | |
| 49 | Erika Nakagawa | Middlebury | 88 | 93 | 181 | +37 | |
| 50 | Maddy Cordeiro | Middlebury | 93 | 90 | 183 | +39 | |
| t | 55 | Juls Sweet | Union | 96 | 87 | 183 | +39 |
| 51 | Lisa Spagnuolo | Union | 94 | 90 | 184 | +40 | |
| t | 52 | Kendyl Nethercott | Manhattanville | 91 | 94 | 185 | +41 |
| t | 52 | Mallory Rosch | Cortland | 97 | 88 | 185 | +41 |
| t | 52 | Anna Zumwinkle | Middlebury | 96 | 89 | 185 | +41 |
| t | 55 | Lahela Delaney | Mt. Holyoke | 97 | 89 | 186 | +42 |
| t | 57 | Emma Nedeau | William Smith College | 98 | 91 | 189 | +45 |
| t | 57 | Jordana Testa | Cortland | 96 | 93 | 189 | +45 |
| 59 | Jane Giuliani | Manhattanville | 96 | 95 | 191 | +47 | |
| 60 | Tess Madarasz | William Smith College | 101 | 95 | 196 | +52 | |
| 61 | Lindsay Brown | William Smith College | 105 | 92 | 197 | +53 | |
| 62 | Rianna Quiogue | Union | 99 | 100 | 199 | +55 | |
| 63 | Nicole Meyers | Manhattanville | 106 | 102 | 208 | +64 | |
| 64 | Rachael Barry | William Smith College | 107 | 109 | 216 | +72 | |
| 65 | Madison Lyons | William Smith College | 112 | 112 | 224 | +80 | |
| 66 | Allison Scumaci | William Smith College | 104 | 123 | 227 | +83 | |
|
Team-by-Team Results |
4/20/2019 -- Vassar Invitational
Casperkill Golf Course -- Poughkeepsie, NY
Par 72, 5810 yards -- 12 teams, 66 players
| Amherst | 327 | 321 | 648 | +72 | 5th |
| Maggie Schoeller | 77 | 82 | 159 | +15 | t-17th |
| Isabelle Ouyang | 84 | 78 | 162 | +18 | 22nd |
| Mina Lee | 81 | 82 | 163 | +19 | t-23rd |
| Lily Wordon | 85 | 79 | 164 | +20 | t-27th |
| Katie Rosenberg | 92 | 83 | 175 | +31 | t-40th |
| Cortland | 340 | 336 | 676 | +100 | 9th |
| Danielle Bambola | 71 | 76 | 147 | +3 | 1st |
| Amanda Gafney | 87 | 84 | 171 | +27 | 36th |
| Kristin Scali | 86 | 88 | 174 | +30 | 39th |
| Mallory Rosch | 97 | 88 | 185 | +41 | t-52nd |
| Jordana Testa | 96 | 93 | 189 | +45 | t-57th |
| Ithaca | 336 | 320 | 656 | +80 | 6th |
| Peyton Greco | 78 | 73 | 151 | +7 | t-5th |
| Sophia Israel | 77 | 78 | 155 | +11 | t-10th |
| Denielle Newman | 89 | 86 | 175 | +31 | t-40th |
| Alexander Perry | 92 | 83 | 175 | +31 | t-40th |
| Katie Chan | 93 | 87 | 180 | +36 | 48th |
| Manhattanville | 380 | 376 | 756 | +180 | 11th |
| Nicole Krause | 87 | 85 | 172 | +28 | 37th |
| Kendyl Nethercott | 91 | 94 | 185 | +41 | t-52nd |
| Jane Giuliani | 96 | 95 | 191 | +47 | 59th |
| Nicole Meyers | 106 | 102 | 208 | +64 | 63rd |
| Middlebury | 321 | 325 | 646 | +70 | 4th |
| Chloe Levins | 74 | 75 | 149 | +5 | t-2nd |
| Blake Yaccino | 78 | 77 | 155 | +11 | t-10th |
| Helen Dailey | 81 | 84 | 165 | +21 | t-29th |
| Erika Nakagawa | 88 | 93 | 181 | +37 | 49th |
| Maddy Cordeiro# | 93 | 90 | 183 | +39 | 50th |
| Anna Zumwinkle | 96 | 89 | 185 | +41 | t-52nd |
| Mt. Holyoke | 349 | 326 | 675 | +99 | 8th |
| Stephanie Spitzer | 80 | 79 | 159 | +15 | t-17th |
| Susan Lee | 86 | 77 | 163 | +19 | t-23rd |
| Cortney Qiu | 86 | 81 | 167 | +23 | 33rd |
| Lahela Delaney | 97 | 89 | 186 | +42 | t-55th |
| New York University | 310 | 305 | 615 | +39 | 2nd |
| Navika Kuchakuila | 78 | 72 | 150 | +6 | 4th |
| Arshia Mahant | 77 | 75 | 152 | +8 | t-7th |
| Jenni Blueting | 76 | 78 | 154 | +10 | 9th |
| Jessica Wu# | 83 | 74 | 157 | +13 | t-13th |
| Arisa Kimura# | 80 | 79 | 159 | +15 | t-17th |
| Charlotte Kwong | 79 | 80 | 159 | +15 | t-17th |
| Patty Treevichaphan | 86 | 82 | 168 | +24 | 34th |
| Union | 346 | 351 | 697 | +121 | 10th |
| Molly Wiener | 83 | 82 | 165 | +21 | t-29th |
| Kiara Beckham | 84 | 89 | 173 | +29 | 38th |
| Ashley Harding | 85 | 90 | 175 | +31 | t-40th |
| Juls Sweet | 96 | 87 | 183 | +39 | t-55th |
| Lisa Spagnuolo | 94 | 90 | 184 | +40 | 51st |
| Rianna Quiogue# | 99 | 100 | 199 | +55 | 62nd |
| Vassar College | 332 | 327 | 659 | +83 | 7th |
| Hella Zhou | 81 | 77 | 158 | +14 | 16th |
| Andrea Han | 81 | 80 | 161 | +17 | 21st |
| Margaret Liu | 81 | 83 | 164 | +20 | t-27th |
| Morgan Yi | 89 | 88 | 177 | +33 | 45th |
| Anna Roh# | 92 | 87 | 179 | +35 | t-46th |
| Qiwen Tan | 92 | 87 | 179 | +35 | t-46th |
| Wellesley | 319 | 320 | 639 | +63 | 3rd |
| Audrey Lin | 77 | 79 | 156 | +12 | 12th |
| Ryan MacVicar | 79 | 78 | 157 | +13 | t-13th |
| Chanise Yang | 82 | 81 | 163 | +19 | t-23rd |
| Hannah Blonder | 81 | 84 | 165 | +21 | t-29th |
| Aine Kenwood# | 82 | 83 | 165 | +21 | t-29th |
| Ella Warburg | 88 | 82 | 170 | +26 | 35th |
| William Smith College | 408 | 387 | 795 | +219 | 12th |
| Emma Nedeau | 98 | 91 | 189 | +45 | t-57th |
| Tess Madarasz | 101 | 95 | 196 | +52 | 60th |
| Lindsay Brown | 105 | 92 | 197 | +53 | 61st |
| Rachael Barry | 107 | 109 | 216 | +72 | 64th |
| Madison Lyons# | 112 | 112 | 224 | +80 | 65th |
| Allison Scumaci | 104 | 123 | 227 | +83 | 66th |
| Williams | 301 | 308 | 609 | +33 | 1st |
| Joanna Kim | 74 | 75 | 149 | +5 | t-2nd |
| Stella Woo | 72 | 79 | 151 | +7 | t-5th |
| Cordelia Chan | 77 | 75 | 152 | +8 | t-7th |
| Olivia White | 78 | 79 | 157 | +13 | t-13th |
| Mehr Sawant# | 82 | 81 | 163 | +19 | t-23rd |
| Gabby Martin | 93 | 82 | 175 | +31 | t-40th |
# Indicates individual player
|
AP-Style Tournament Results |
Vassar Invitational Casperkill Golf Course Poughkeepsie, NY Dates: 4/20/2019 Par 72, 5810 yards Fin. Top 20 teams Scores Total Par 1 Williams....................... 301 308 609 +33 2 New York University............ 310 305 615 +39 3 Wellesley...................... 319 320 639 +63 4 Middlebury..................... 321 325 646 +70 5 Amherst........................ 327 321 648 +72 6 Ithaca......................... 336 320 656 +80 7 Vassar College................. 332 327 659 +83 8 Mt. Holyoke.................... 349 326 675 +99 9 Cortland....................... 340 336 676 +100 10 Union.......................... 346 351 697 +121 11 Manhattanville................. 380 376 756 +180 12 William Smith College.......... 408 387 795 +219 Fin. Top 20 Players Team Scores Total Par 1 Danielle Bambola..... Cortland....................... 71 76 147 +3 t 2 Joanna Kim........... Williams....................... 74 75 149 +5 t 2 Chloe Levins......... Middlebury..................... 74 75 149 +5 4 Navika Kuchakuila.... New York University............ 78 72 150 +6 t 5 Peyton Greco......... Ithaca......................... 78 73 151 +7 t 5 Stella Woo........... Williams....................... 72 79 151 +7 t 7 Cordelia Chan........ Williams....................... 77 75 152 +8 t 7 Arshia Mahant........ New York University............ 77 75 152 +8 9 Jenni Blueting....... New York University............ 76 78 154 +10 t 10 Sophia Israel........ Ithaca......................... 77 78 155 +11 t 10 Blake Yaccino........ Middlebury..................... 78 77 155 +11 12 Audrey Lin........... Wellesley...................... 77 79 156 +12 t 13 Ryan MacVicar........ Wellesley...................... 79 78 157 +13 t 13 Olivia White......... Williams....................... 78 79 157 +13 t 13 Jessica Wu........... New York University............ 83 74 157 +13 16 Hella Zhou........... Vassar College................. 81 77 158 +14 t 17 Arisa Kimura......... New York University............ 80 79 159 +15 t 17 Charlotte Kwong...... New York University............ 79 80 159 +15 t 17 Maggie Schoeller..... Amherst........................ 77 82 159 +15 t 17 Stephanie Spitzer.... Mt. Holyoke.................... 80 79 159 +15