Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | NYU | 319 | 303 | 622 | +54 | |
2 | Williams | 315 | 310 | 625 | +57 | |
3 | Amherst | 323 | 310 | 633 | +65 | |
4 | Wellesley | 329 | 320 | 649 | +81 | |
5 | Middlebury | 322 | 329 | 651 | +83 | |
6 | Vassar | 347 | 321 | 668 | +100 | |
7 | Hamilton | 337 | 332 | 669 | +101 | |
8 | Washington and Lee | 351 | 319 | 670 | +102 | |
9 | Holy Cross | 345 | 332 | 677 | +109 | |
10 | Union | 355 | 359 | 714 | +146 | |
11 | Mount Holyoke | 354 | 378 | 732 | +164 | |
t | 12 | Bowdoin | 414 | 383 | 797 | +229 |
t | 12 | Johnson & Wales | 397 | 400 | 797 | +229 |
t | 14 | Bates | 425 | 447 | 872 | +304 |
t | 14 | Trinity (Conn.) | 438 | 434 | 872 | +304 |
Wesleyan | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Chloe Levins | Middlebury | 70 | 76 | 146 | +4 | |
2 | Morgan Yurosek | Amherst | 80 | 71 | 151 | +9 | |
3 | Joanna Kim | Williams | 75 | 77 | 152 | +10 | |
t | 4 | Jacqueline Gonzalez | Holy Cross | 80 | 73 | 153 | +11 |
t | 4 | Jessica Wu | NYU | 79 | 74 | 153 | +11 |
t | 6 | Hannah Jones | Washington and Lee | 80 | 74 | 154 | +12 |
t | 6 | Arisa Kimura | NYU | 81 | 73 | 154 | +12 |
8 | Cordelia Chan | Williams | 78 | 77 | 155 | +13 | |
t | 9 | India Gaume | Amherst | 81 | 76 | 157 | +15 |
t | 9 | Isabelle Ouyang | Amherst | 78 | 79 | 157 | +15 |
t | 9 | Chansie Yang | Wellesley | 78 | 79 | 157 | +15 |
t | 12 | Jennifer Bluetling | NYU | 86 | 72 | 158 | +16 |
t | 12 | Andrea Han | Vassar | 80 | 78 | 158 | +16 |
t | 14 | Savannah Johnson | Washington and Lee | 82 | 77 | 159 | +17 |
t | 14 | Mehr Sawant | Williams | 85 | 74 | 159 | +17 |
16 | Holly Davenport | Williams | 85 | 75 | 160 | +18 | |
t | 17 | Ryan MacVicar | Wellesley | 83 | 78 | 161 | +19 |
t | 17 | Libbie Warner | Hamilton | 81 | 80 | 161 | +19 |
t | 17 | Blake Yaccino | Middlebury | 78 | 83 | 161 | +19 |
t | 20 | Patty Treevichaphan | NYU | 76 | 86 | 162 | +20 |
t | 20 | Ella Warburg | Wellesley | 82 | 80 | 162 | +20 |
22 | Olivia White | Williams | 82 | 81 | 163 | +21 | |
t | 23 | Griffin Foultz | Washington and Lee | 86 | 78 | 164 | +22 |
t | 23 | Stella Woo | Williams | 80 | 84 | 164 | +22 |
25 | Hella Zhou | Vassar | 84 | 81 | 165 | +23 | |
t | 26 | Carmen Chan | Wellesley | 80 | 86 | 166 | +24 |
t | 26 | Isabella Wang | Williams | 83 | 83 | 166 | +24 |
t | 28 | Helen Dailey | Middlebury | 82 | 85 | 167 | +25 |
t | 28 | Isabel Herrera | NYU | 81 | 86 | 167 | +25 |
t | 28 | Arshia Mahant | NYU | 83 | 84 | 167 | +25 |
31 | Jessica Jeong | Amherst | 84 | 84 | 168 | +26 | |
t | 32 | Celia Lau | Hamilton | 80 | 89 | 169 | +27 |
t | 32 | Mina Lee | Amherst | 88 | 81 | 169 | +27 |
t | 34 | Caroline Farber | Bowdoin | 87 | 83 | 170 | +28 |
t | 34 | Aine Kenwood | Wellesley | 86 | 84 | 170 | +28 |
t | 34 | Winda Wanikpun | Hamilton | 87 | 83 | 170 | +28 |
37 | Morgan Yi | Vassar | 92 | 79 | 171 | +29 | |
38 | Lily Worden | Amherst | 88 | 84 | 172 | +30 | |
39 | Molly Wiener | Union | 86 | 87 | 173 | +31 | |
t | 40 | Margaret Liu | Vassar | 91 | 83 | 174 | +32 |
t | 40 | Emily Rodricks | Holy Cross | 85 | 89 | 174 | +32 |
t | 42 | Madeline Belden | Holy Cross | 88 | 87 | 175 | +33 |
t | 42 | Hannah Blonder | Wellesley | 92 | 83 | 175 | +33 |
t | 42 | Lauren Schonewolf | Holy Cross | 92 | 83 | 175 | +33 |
45 | Ashley Harding | Union | 86 | 90 | 176 | +34 | |
t | 46 | Maddy Cordeiro | Middlebury | 92 | 85 | 177 | +35 |
t | 46 | Emily Moy | Hamilton | 89 | 88 | 177 | +35 |
t | 48 | Alexis Anastos | Johnson & Wales | 86 | 92 | 178 | +36 |
t | 48 | Sophia Archos | Hamilton | 97 | 81 | 178 | +36 |
t | 48 | Susan Lee | Mount Holyoke | 83 | 95 | 178 | +36 |
t | 48 | Anna Roh | Vassar | 94 | 84 | 178 | +36 |
t | 52 | Emma McCabe | Bowdoin | 93 | 86 | 179 | +37 |
t | 52 | Cortney Qiu | Mount Holyoke | 86 | 93 | 179 | +37 |
54 | Sara Vimini | Trinity (Conn.) | 92 | 88 | 180 | +38 | |
55 | Kiara Beckham | Union | 92 | 90 | 182 | +40 | |
56 | Lisa Spagnuolo | Union | 91 | 92 | 183 | +41 | |
57 | Anna Zumwinkle | Middlebury | 91 | 94 | 185 | +43 | |
t | 58 | Stephanie Browne | Holy Cross | 95 | 94 | 189 | +47 |
t | 58 | Erika Nakagawa | Middlebury | 95 | 94 | 189 | +47 |
t | 58 | Stephanie Spitzer | Mount Holyoke | 88 | 101 | 189 | +47 |
61 | Juls Sweet | Union | 95 | 96 | 191 | +49 | |
62 | Brittany Seipp | Bates | 93 | 99 | 192 | +50 | |
t | 63 | Elizabeth Andrian | Mount Holyoke | 99 | 94 | 193 | +51 |
t | 63 | Lahela Delaney | Mount Holyoke | 97 | 96 | 193 | +51 |
t | 63 | Hannah Wright | Washington and Lee | 103 | 90 | 193 | +51 |
66 | Hannah Hall | Johnson & Wales | 100 | 95 | 195 | +53 | |
t | 67 | Emma Mehta | Wesleyan | 96 | 112 | 208 | +66 |
t | 67 | Ellie Murphy | Bates | 106 | 102 | 208 | +66 |
69 | Rianna Quiogue | Union | 101 | 109 | 210 | +68 | |
70 | Andrea Hepfinger | Bates | 105 | 106 | 211 | +69 | |
t | 71 | Hannah Lifschin | Johnson & Wales | 101 | 111 | 212 | +70 |
t | 71 | Caroline Mettler | Johnson & Wales | 110 | 102 | 212 | +70 |
73 | Haley Baldwin | Bowdoin | 106 | 108 | 214 | +72 | |
74 | Gabby Christensen | Trinity (Conn.) | 110 | 108 | 218 | +76 | |
75 | Annalea Butler | Trinity (Conn.) | 111 | 114 | 225 | +83 | |
76 | Lindsey Bindra | Bowdoin | 128 | 106 | 234 | +92 | |
77 | Megan Logan | Trinity (Conn.) | 125 | 124 | 249 | +107 | |
78 | Eleanor Garnett | Bates | 121 | 140 | 261 | +119 | |
79 | Brynne Wicklund | Bowdoin | 129 | 140 | 269 | +127 | |
80 | Bonnie LaBonte | Trinity (Conn.) | 149 | 143 | 292 | +150 | |
81 | Meg Wiley | Wesleyan | 166 | 158 | 324 | +182 | |
Cindy Wang | Williams | 89 | wd | DNF | |||
Qiwen Tan | Vassar | wd | 0 | DNF |
Team-by-Team Results |
9/29-30/2018 -- Williams Fall Invitational
Taconic Golf Club -- Williamstown, Mass.
Par 71, 0 yards -- 16 teams, 83 players
Amherst | 323 | 310 | 633 | +65 | 3rd |
Morgan Yurosek | 80 | 71 | 151 | +9 | 2nd |
India Gaume | 81 | 76 | 157 | +15 | t-9th |
Isabelle Ouyang | 78 | 79 | 157 | +15 | t-9th |
Jessica Jeong | 84 | 84 | 168 | +26 | 31st |
Mina Lee# | 88 | 81 | 169 | +27 | t-32nd |
Lily Worden | 88 | 84 | 172 | +30 | 38th |
Bates | 425 | 447 | 872 | +304 | t-14th |
Brittany Seipp | 93 | 99 | 192 | +50 | 62nd |
Ellie Murphy | 106 | 102 | 208 | +66 | t-67th |
Andrea Hepfinger | 105 | 106 | 211 | +69 | 70th |
Eleanor Garnett | 121 | 140 | 261 | +119 | 78th |
Bowdoin | 414 | 383 | 797 | +229 | t-12th |
Caroline Farber | 87 | 83 | 170 | +28 | t-34th |
Emma McCabe | 93 | 86 | 179 | +37 | t-52nd |
Haley Baldwin | 106 | 108 | 214 | +72 | 73rd |
Lindsey Bindra | 128 | 106 | 234 | +92 | 76th |
Brynne Wicklund | 129 | 140 | 269 | +127 | 79th |
Hamilton | 337 | 332 | 669 | +101 | 7th |
Libbie Warner | 81 | 80 | 161 | +19 | t-17th |
Celia Lau | 80 | 89 | 169 | +27 | t-32nd |
Winda Wanikpun | 87 | 83 | 170 | +28 | t-34th |
Emily Moy | 89 | 88 | 177 | +35 | t-46th |
Sophia Archos | 97 | 81 | 178 | +36 | t-48th |
Holy Cross | 345 | 332 | 677 | +109 | 9th |
Jacqueline Gonzalez | 80 | 73 | 153 | +11 | t-4th |
Emily Rodricks | 85 | 89 | 174 | +32 | t-40th |
Madeline Belden | 88 | 87 | 175 | +33 | t-42nd |
Lauren Schonewolf | 92 | 83 | 175 | +33 | t-42nd |
Stephanie Browne | 95 | 94 | 189 | +47 | t-58th |
Johnson & Wales | 397 | 400 | 797 | +229 | t-12th |
Alexis Anastos | 86 | 92 | 178 | +36 | t-48th |
Hannah Hall | 100 | 95 | 195 | +53 | 66th |
Hannah Lifschin | 101 | 111 | 212 | +70 | t-71st |
Caroline Mettler | 110 | 102 | 212 | +70 | t-71st |
Middlebury | 322 | 329 | 651 | +83 | 5th |
Chloe Levins | 70 | 76 | 146 | +4 | 1st |
Blake Yaccino | 78 | 83 | 161 | +19 | t-17th |
Helen Dailey | 82 | 85 | 167 | +25 | t-28th |
Maddy Cordeiro | 92 | 85 | 177 | +35 | t-46th |
Anna Zumwinkle# | 91 | 94 | 185 | +43 | 57th |
Erika Nakagawa | 95 | 94 | 189 | +47 | t-58th |
Mount Holyoke | 354 | 378 | 732 | +164 | 11th |
Susan Lee | 83 | 95 | 178 | +36 | t-48th |
Cortney Qiu | 86 | 93 | 179 | +37 | t-52nd |
Stephanie Spitzer | 88 | 101 | 189 | +47 | t-58th |
Elizabeth Andrian | 99 | 94 | 193 | +51 | t-63rd |
Lahela Delaney | 97 | 96 | 193 | +51 | t-63rd |
NYU | 319 | 303 | 622 | +54 | 1st |
Jessica Wu | 79 | 74 | 153 | +11 | t-4th |
Arisa Kimura | 81 | 73 | 154 | +12 | t-6th |
Jennifer Bluetling | 86 | 72 | 158 | +16 | t-12th |
Patty Treevichaphan | 76 | 86 | 162 | +20 | t-20th |
Isabel Herrera# | 81 | 86 | 167 | +25 | t-28th |
Arshia Mahant | 83 | 84 | 167 | +25 | t-28th |
Trinity (Conn.) | 438 | 434 | 872 | +304 | t-14th |
Sara Vimini | 92 | 88 | 180 | +38 | 54th |
Gabby Christensen | 110 | 108 | 218 | +76 | 74th |
Annalea Butler | 111 | 114 | 225 | +83 | 75th |
Megan Logan | 125 | 124 | 249 | +107 | 77th |
Bonnie LaBonte | 149 | 143 | 292 | +150 | 80th |
Union | 355 | 359 | 714 | +146 | 10th |
Molly Wiener | 86 | 87 | 173 | +31 | 39th |
Ashley Harding | 86 | 90 | 176 | +34 | 45th |
Kiara Beckham | 92 | 90 | 182 | +40 | 55th |
Lisa Spagnuolo | 91 | 92 | 183 | +41 | 56th |
Juls Sweet# | 95 | 96 | 191 | +49 | 61st |
Rianna Quiogue | 101 | 109 | 210 | +68 | 69th |
Vassar | 347 | 321 | 668 | +100 | 6th |
Andrea Han | 80 | 78 | 158 | +16 | t-12th |
Hella Zhou | 84 | 81 | 165 | +23 | 25th |
Morgan Yi | 92 | 79 | 171 | +29 | 37th |
Margaret Liu | 91 | 83 | 174 | +32 | t-40th |
Anna Roh | 94 | 84 | 178 | +36 | t-48th |
Qiwen Tan# |
Washington and Lee | 351 | 319 | 670 | +102 | 8th |
Hannah Jones | 80 | 74 | 154 | +12 | t-6th |
Savannah Johnson | 82 | 77 | 159 | +17 | t-14th |
Griffin Foultz | 86 | 78 | 164 | +22 | t-23rd |
Hannah Wright | 103 | 90 | 193 | +51 | t-63rd |
Wellesley | 329 | 320 | 649 | +81 | 4th |
Chansie Yang | 78 | 79 | 157 | +15 | t-9th |
Ryan MacVicar | 83 | 78 | 161 | +19 | t-17th |
Ella Warburg | 82 | 80 | 162 | +20 | t-20th |
Carmen Chan# | 80 | 86 | 166 | +24 | t-26th |
Aine Kenwood | 86 | 84 | 170 | +28 | t-34th |
Hannah Blonder | 92 | 83 | 175 | +33 | t-42nd |
Wesleyan | |||||
Emma Mehta | 96 | 112 | 208 | +66 | t-67th |
Meg Wiley | 166 | 158 | 324 | +182 | 81st |
Williams | 315 | 310 | 625 | +57 | 2nd |
Joanna Kim | 75 | 77 | 152 | +10 | 3rd |
Cordelia Chan | 78 | 77 | 155 | +13 | 8th |
Mehr Sawant# | 85 | 74 | 159 | +17 | t-14th |
Holly Davenport | 85 | 75 | 160 | +18 | 16th |
Olivia White | 82 | 81 | 163 | +21 | 22nd |
Stella Woo | 80 | 84 | 164 | +22 | t-23rd |
Isabella Wang# | 83 | 83 | 166 | +24 | t-26th |
Cindy Wang# | 89 | wd | 89 |
# Indicates individual player
AP-Style Tournament Results |
Williams Fall Invitational Taconic Golf Club Williamstown, Mass. Dates: 9/29-30/2018 Par 71, 0 yards Fin. Top 20 teams Scores Total Par 1 NYU............................ 319 303 622 +54 2 Williams....................... 315 310 625 +57 3 Amherst........................ 323 310 633 +65 4 Wellesley...................... 329 320 649 +81 5 Middlebury..................... 322 329 651 +83 6 Vassar......................... 347 321 668 +100 7 Hamilton....................... 337 332 669 +101 8 Washington and Lee............. 351 319 670 +102 9 Holy Cross..................... 345 332 677 +109 10 Union.......................... 355 359 714 +146 11 Mount Holyoke.................. 354 378 732 +164 t 12 Bowdoin........................ 414 383 797 +229 t 12 Johnson & Wales................ 397 400 797 +229 t 14 Bates.......................... 425 447 872 +304 t 14 Trinity (Conn.)................ 438 434 872 +304 Wesleyan....................... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Chloe Levins......... Middlebury..................... 70 76 146 +4 2 Morgan Yurosek....... Amherst........................ 80 71 151 +9 3 Joanna Kim........... Williams....................... 75 77 152 +10 t 4 Jacqueline Gonzalez.. Holy Cross..................... 80 73 153 +11 t 4 Jessica Wu........... NYU............................ 79 74 153 +11 t 6 Hannah Jones......... Washington and Lee............. 80 74 154 +12 t 6 Arisa Kimura......... NYU............................ 81 73 154 +12 8 Cordelia Chan........ Williams....................... 78 77 155 +13 t 9 India Gaume.......... Amherst........................ 81 76 157 +15 t 9 Isabelle Ouyang...... Amherst........................ 78 79 157 +15 t 9 Chansie Yang......... Wellesley...................... 78 79 157 +15 t 12 Jennifer Bluetling... NYU............................ 86 72 158 +16 t 12 Andrea Han........... Vassar......................... 80 78 158 +16 t 14 Savannah Johnson..... Washington and Lee............. 82 77 159 +17 t 14 Mehr Sawant.......... Williams....................... 85 74 159 +17 16 Holly Davenport...... Williams....................... 85 75 160 +18 t 17 Ryan MacVicar........ Wellesley...................... 83 78 161 +19 t 17 Libbie Warner........ Hamilton....................... 81 80 161 +19 t 17 Blake Yaccino........ Middlebury..................... 78 83 161 +19 t 20 Patty Treevichaphan.. NYU............................ 76 86 162 +20 t 20 Ella Warburg......... Wellesley...................... 82 80 162 +20