Marielle Gelman |
Andrea Han |
Margaret Liu |
Anna Roh |
Qiwen Tan |
Morgan Yi |
Hella Zhou |
Marielle Gelman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ann S. Batchelder Invitational | 9/14-15/2019 | 2 | 109-101=210 | +66 | 38th/42 |
Mount Holyoke Invitational | 9/21-22/19 | 2 | 112-110=222 | +78 | 76th/89 |
NYU Fall Invitational | 10/12-13/2019 | 2 | 110-121=231 | +87 | t-51st/52 |
SEASON TOTALS | 6 | 663 Avg. 110.5 | +39 | - |
Andrea Han (dnc) |
Margaret Liu |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ann S. Batchelder Invitational | 9/14-15/2019 | 2 | 87-84=171 | +27 | 30th/42 |
Mount Holyoke Invitational | 9/21-22/19 | 2 | 85-75=160 | +16 | t-18th/89 |
George Phinney Jr. Classic | 9/28-29/2019 | 2 | 84-83=167 | +25 | t-23rd/66 |
Williams Fall Classic | 10/5-6/2019 | 2 | 80-86=166 | +24 | t-23rd/74 |
NYU Fall Invitational | 10/12-13/2019 | 2 | 88-83=171 | +27 | t-19th/52 |
SEASON TOTALS | 10 | 835 Avg. 83.5 | +12 | - |
Anna Roh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mount Holyoke Invitational | 9/21-22/19 | 2 | 98-103=201 | +57 | t-66th/89 |
George Phinney Jr. Classic | 9/28-29/2019 | 2 | 98-99=197 | +55 | 58th/66 |
Williams Fall Classic | 10/5-6/2019 | 2 | 88-88=176 | +34 | t-44th/74 |
NYU Fall Invitational | 10/12-13/2019 | 2 | 94-95=189 | +45 | 38th/52 |
SEASON TOTALS | 8 | 763 Avg. 95.4 | +24 | - |
Qiwen Tan (dnc) |
Morgan Yi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ann S. Batchelder Invitational | 9/14-15/2019 | 2 | 90-87=177 | +33 | 33rd/42 |
Mount Holyoke Invitational | 9/21-22/19 | 2 | 87-89=176 | +32 | t-49th/89 |
George Phinney Jr. Classic | 9/28-29/2019 | 2 | 94-86=180 | +38 | 45th/66 |
Williams Fall Classic | 10/5-6/2019 | 2 | 86-85=171 | +29 | t-33rd/74 |
NYU Fall Invitational | 10/12-13/2019 | 2 | 95-90=185 | +41 | t-36th/52 |
SEASON TOTALS | 10 | 889 Avg. 88.9 | +17 | - |
Hella Zhou |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ann S. Batchelder Invitational | 9/14-15/2019 | 2 | 82-84=166 | +22 | 25th/42 |
Mount Holyoke Invitational | 9/21-22/19 | 2 | 80-72=152 | +8 | t-6th/89 |
George Phinney Jr. Classic | 9/28-29/2019 | 2 | 87-80=167 | +25 | t-23rd/66 |
Williams Fall Classic | 10/5-6/2019 | 2 | 81-82=163 | +21 | 18th/74 |
NYU Fall Invitational | 10/12-13/2019 | 2 | 85-82=167 | +23 | t-14th/52 |
SEASON TOTALS | 10 | 815 Avg. 81.5 | +10 | - |