Lacrosse Box Score |
| Summary |
|
Vassar (1-2, 0-1 UCAA) vs. Union (3-0, 1-0 UCAA) Date: Mar 29, 2002 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vassar | 1 | 1 | 2 |
| Union | 9 | 10 | 19 |
|
Vassar SCORING: GOALS: Laura Adams 1; McKensey Seher 1.
ASSISTS: None.
Union SCORING: GOALS: Molly Flanagan 5; Nina Mandel 4; Stephanie Maychack 3; Julia Davis 2; Elizabeth Flanagan 2; Adele Caschera 1; Kathy Dolezal 1; Ashley King 1. ASSISTS: Nina Mandel 4; Julia Davis 1; Elizabeth Flanagan 1; Corinne Hennessey 1. Officials:. |
| Union |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Carrie Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Becca Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Nina Mandel | 4 | 4 | 6 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Corinne Hennessey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Ashley King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Jane Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Brittany Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Julia Davis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Katherine Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Elizabeth Flanagan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Stephanie Maychack | 3 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Courtney Birkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Lori Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Leah Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Jenny Davidow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Yvonne Turchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Christie Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Erin Auffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Kathy Dolezal | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Adele Caschera | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Tara Illsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Tanya Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Molly Flanagan | 5 | 0 | 7 | 0 | 0 | 0 | 0 | - | - | |
| 43 | Elizabeth Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 7 | 29 | 0 | 0 | 0 | 0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 43 | Elizabeth Soto | 60:00 | 2 | W | 3 |
| Vassar |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 26 | Sarah Lackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Kristen Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Katherine Aberbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Caroline Fanning | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 6 | Samantha Grumman | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | |
| 8 | Sarah Margolis-Pineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Stephanie Schuetz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 11 | Laura Adams | 1 | 0 | 2 | 1 | 0 | 6 | 0 | - | - | |
| 12 | Emilie Moeckel | 0 | 0 | 1 | 4 | 1 | 1 | 0 | - | 1 | |
| 13 | Celine DeCarlo | 0 | 0 | 1 | 3 | 1 | 1 | 0 | - | 3 | |
| 14 | Emily Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 15 | Maeve Hopkins | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 2 | |
| 17 | Alisa Zlotoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | McKensey Seher | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 22 | Kate Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Eleanor Fletcher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 24 | Alexandra Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 2 | 0 | 5 | 17 | 3 | 17 | 5 | - | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Sarah Lackay | 60:00 | 19 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vassar | 3 | 2 | 5 |
| Union | 14 | 15 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vassar | 5 | 5 | 10 |
| Union | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vassar | 9 | 8 | 17 |
| Union | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| Union | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| Union | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| Union | 0 | 0 | 0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vassar | 0-0 | 0-0 | 0-0 |
| Union | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |