Lacrosse Box Score |
| Summary |
|
Vassar (1-3, 0-2 UCAA) vs. Skidmore (5-0, 2-0 UCAA) Date: Mar 30, 2002 Attendance: 35 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vassar | 2 | 4 | 6 |
| Skidmore | 12 | 8 | 20 |
|
Vassar SCORING: GOALS: McKensey Seher 2; Celine DeCarlo 1; Emily Lerner 1; Maeve
Hopkins 1; Emilie Moeckel 1.
ASSISTS: None.
Skidmore SCORING: GOALS: Manuella DeBarros 5; Taryn Howard 4; Bridget O'Connor 2; Risa Whipple 2; Kate Shea 2; Liza Gorman 2; Alison Enright 1; Kristin Dutcher 1; Mara Mornaghi 1. ASSISTS: Bridget O'Connor 1; Risa Whipple 1. Officials:. |
| Skidmore |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Lizzie Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Vittoria Marzot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Liza Gorman | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Kendra Pariseault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Jenna Spackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Adriana Picariello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Jackie Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Risa Whipple | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Annie Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Mara Mornaghi | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Sarah Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Bridget O'Connor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Sam Shuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Kristin Dutcher | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Manuella DeBarros | 5 | 0 | 7 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Vicki Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Heidi Hasbrouck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Kate Shea | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Alison Enright | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Taryn Howard | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Suzie Servelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Lindsay Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 58 | Chace Wessling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 2 | 34 | 0 | 0 | 0 | 0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Vicki Grilli | 06:25 | 3 | 0 | |
| 58 | Chace Wessling | 53:35 | 3 | W | 4 |
| Vassar |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Kristen Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Katherine Aberbach | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Caroline Fanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | - | |
| 6 | Samantha Grumman | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 4 | |
| 8 | Sarah Margolis-Pineo | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1-0 | - | |
| 10 | Stephanie Schuetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Laura Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | Celine DeCarlo | 1 | 0 | 2 | 3 | 0 | 2 | 0 | - | 4 | |
| 14 | Emily Lerner | 1 | 0 | 2 | 3 | 0 | 0 | 0 | - | 1 | |
| 15 | Maeve Hopkins | 1 | 0 | 2 | 1 | 2 | 0 | 0 | - | 3 | |
| 17 | Alisa Zlotoff | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 2 | |
| 18 | McKensey Seher | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1-0 | 3 | |
| 20 | Emilie Moeckel | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1-0 | 2 | |
| 22 | Kate Morris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 23 | Eleanor Fletcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 24 | Alexandra Brown | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 40 | Sarah Lackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 0 | 10 | 20 | 6 | 10 | 5 | 3-0 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | Sarah Lackay | 60:00 | 20 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vassar | 4 | 6 | 10 |
| Skidmore | 19 | 15 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vassar | 7 | 7 | 14 |
| Skidmore | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vassar | 10 | 10 | 20 |
| Skidmore | 0 | 0 | 0 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| Skidmore | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| Skidmore | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| Skidmore | 0 | 0 | 0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vassar | 0-0 | 0-0 | 0-0 |
| Skidmore | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |