Lacrosse Box Score |
| Summary |
|
Vassar (2-8 overall) vs. SUNY New Paltz (2-9 overall) Date: Apr 23, 2002 Attendance: 35 Weather: Mild |
| SCORE BY PERIOD | 1 | 2 | Total |
| Vassar | 7 | 3 | 10 |
| SUNY New Paltz | 1 | 3 | 4 |
|
Vassar SCORING: GOALS: Celine DeCarlo 2; Sarah Margolis-Pineo 2; Laura Adams 2;
Stephanie Schuetz 1; Eleanor Fletcher 1; Alisa Zlotoff 1; Caroline Fanning 1.
ASSISTS: Celine DeCarlo 1; Sarah Margolis-Pineo 1; Kate Morris 1; Stephanie
Schuetz 1.
SUNY New Paltz SCORING: GOALS: Mary Warren 1; Katie Sharp 1; Jillian Sheppard 1; Jackie Bunzel 1. ASSISTS: None. Officials:. |
| SUNY New Paltz |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Adrian Grasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Louise Torrisi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Kate Roussel | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | 2 | |
| 4 | Danielle Herring | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 5 | Jillian Sheppard | 1 | 0 | 2 | 3 | 1 | 3 | 1 | - | 3 | |
| 7 | Adrienne Smith | 0 | 0 | 0 | 6 | 0 | 2 | 0 | - | - | |
| 9 | Jackie Bunzel | 1 | 0 | 2 | 2 | 0 | 2 | 0 | - | - | |
| 11 | Mary Warren | 1 | 0 | 5 | 6 | 4 | 2 | 2 | - | 2 | |
| 15 | Alyson Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Katie Sharp | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 1-0 | 1 | |
| 21 | Sam Quinn | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - | |
| 22 | Megan Porter | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | |
| 23 | Kim Baldwin | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - | - | |
| Totals......... | 4 | 0 | 14 | 40 | 6 | 15 | 3 | 1-0 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Adrian Grasso | 60:00 | 10 | L | 25 |
| Vassar |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Kristen Li | 0 | 0 | 2 | 2 | 1 | 2 | 2 | - | 1 | |
| 2 | Katherine Aberbach | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 3 | Caroline Fanning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 9 | 1 | 1 | 2 | - | 1 | |
| 6 | Samantha Grumman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 8 | Sarah Margolis-Pineo | 2 | 1 | 4 | 7 | 0 | 0 | 1 | - | 1 | |
| 10 | Stephanie Schuetz | 1 | 1 | 2 | 0 | 0 | 1 | 1 | - | - | |
| 11 | Laura Adams | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Emilie Moeckel | 0 | 0 | 4 | 3 | 3 | 4 | 6 | - | 1 | |
| 13 | Celine DeCarlo | 2 | 1 | 6 | 0 | 1 | 0 | 1 | - | 2 | |
| 14 | Emily Lerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Maeve Hopkins | 0 | 0 | 1 | 8 | 1 | 0 | 4 | - | 1 | |
| 17 | Alisa Zlotoff | 1 | 0 | 2 | 6 | 0 | 3 | 1 | - | 1 | |
| 18 | McKensey Seher | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | 1 | |
| 22 | Kate Morris | 0 | 1 | 5 | 6 | 0 | 1 | 0 | - | 1 | |
| 23 | Eleanor Fletcher | 1 | 0 | 4 | 0 | 3 | 0 | 1 | - | 3 | |
| 24 | Alexandra Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Sarah Lackay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 41 | Tara Trifon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 4 | 35 | 47 | 10 | 14 | 21 | - | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Sarah Lackay | 60:00 | 4 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Vassar | 16 | 19 | 35 |
| SUNY New Paltz | 7 | 7 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Vassar | 1 | 3 | 4 |
| SUNY New Paltz | 10 | 15 | 25 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Vassar | 25 | 26 | 51 |
| SUNY New Paltz | 23 | 16 | 39 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| SUNY New Paltz | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| SUNY New Paltz | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Vassar | 0 | 0 | 0 |
| SUNY New Paltz | 0 | 0 | 0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Vassar | 0-0 | 0-0 | 0-0 |
| SUNY New Paltz | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |