Lacrosse Box Score |
| Summary |
|
Hamilton (4-8, 2-5 UCAA) vs. Vassar (2-9, 0-7 UCAA) Date: Apr 26, 2002 Attendance: 50 Weather: Partly cloudy and windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Hamilton | 12 | 5 | 17 |
| Vassar | 3 | 4 | 7 |
|
Hamilton SCORING: GOALS: Lauren Thomsen 4; Molly Plummer 3; Sarah Bardenett 3;
Helena Marrin 2; Nadia Dovi 2; Katie McKeon 2; Katie London 1.
ASSISTS: Molly Plummer 2; Lauren Thomsen 2; Sarah Bardenett 1; Katie London 1;
Helena Marrin 1.
Vassar SCORING: GOALS: Alisa Zlotoff 1; Emilie Moeckel 1; Eleanor Fletcher 1; McKensey Seher 1; Maeve Hopkins 1; Emily Lerner 1; Kaitlin Harvie 1. ASSISTS: Kate Morris 1; Alisa Zlotoff 1. Officials:. |
| Vassar |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 5 | Kaitlin Harvie | 1 | 0 | 1 | 4 | 0 | 2 | 0 | - | - | |
| 6 | Samantha Grumman | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | |
| 8 | Sarah Margolis-Pineo | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | |
| 11 | Laura Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Emilie Moeckel | 1 | 0 | 3 | 1 | 2 | 1 | 1 | - | - | |
| 14 | Emily Lerner | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1-0 | - | |
| 15 | Maeve Hopkins | 1 | 0 | 2 | 2 | 1 | 1 | 2 | - | - | |
| 17 | Alisa Zlotoff | 1 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | |
| 18 | McKensey Seher | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1-0 | - | |
| 22 | Kate Morris | 0 | 1 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 23 | Eleanor Fletcher | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 1-0 | - | |
| GK | 26 | Sarah Lackay | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | - |
| 1 | Kristen Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Katherine Aberbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Caroline Fanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Stephanie Schuetz | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23 | |
| Totals......... | 7 | 2 | 18 | 29 | 6 | 14 | 10 | 3-0 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Sarah Lackay | 60:00 | 17 | L | 12 |
| Hamilton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Nicole Cheatle | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - |
| 3 | Lauren Thomsen | 4 | 2 | 7 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Amanda Hollis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 7 | Sarah Bardenett | 3 | 1 | 4 | 2 | 1 | 4 | 0 | - | - | |
| 8 | Nadia Dovi | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 1-0 | - | |
| 9 | Abby Zeidler | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 10 | Christina Trabandt | 0 | 0 | 1 | 2 | 3 | 1 | 1 | - | - | |
| 12 | Sarah McNeil | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 13 | Katie London | 1 | 1 | 4 | 1 | 0 | 1 | 0 | - | - | |
| 14 | Talbot Gibson | 0 | 0 | 0 | 2 | 3 | 3 | 0 | - | - | |
| 15 | Molly Plummer | 3 | 2 | 11 | 4 | 0 | 1 | 1 | 2-0 | - | |
| 19 | Helena Marrin | 2 | 1 | 5 | 4 | 1 | 1 | 0 | 2-0 | - | |
| 2 | Mary Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Jodie Stocker | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - | |
| 11 | Emily Barber | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 16 | Britten Chase | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Christine Jochim | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 18 | Danielle Levine | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Katie McKeon | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 28 | Juliette Senk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Lauren Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | |
| Totals......... | 17 | 7 | 39 | 31 | 16 | 13 | 10 | 5-0 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Nicole Cheatle | 60:00 | 7 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Hamilton | 26 | 13 | 39 |
| Vassar | 5 | 13 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Hamilton | 0 | 5 | 5 |
| Vassar | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Hamilton | 18 | 13 | 31 |
| Vassar | 14 | 15 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Hamilton | 7 | 12 | 19 |
| Vassar | 13 | 10 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Hamilton | 0 | 0 | 0 |
| Vassar | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Hamilton | 9 | 4 | 13 |
| Vassar | 8 | 6 | 14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Hamilton | 0-6 | 0-3 | 0-9 |
| Vassar | 0-1 | 0-4 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:15 | HAMILTON | Lauren Thomsen | Unassisted | 0-1 |
| 2. | 28:16 | HAMILTON | Sarah Bardenett | Lauren Thomsen | 0-2 | |
| 3. | 26:14 | HAMILTON | Molly Plummer | Free position shot | 0-3 | |
| 4. | 25:33 | VASSAR | Emily Lerner | Free position shot | 1-3 | |
| 5. | 16:54 | VASSAR | Maeve Hopkins | Alisa Zlotoff | 2-3 | |
| 6. | 16:08 | HAMILTON | Katie London | Sarah Bardenett | 2-4 | |
| 7. | 15:24 | HAMILTON | Nadia Dovi | Free position shot | 2-5 | |
| 8. | 13:01 | HAMILTON | Molly Plummer | Free position shot | 2-6 | |
| 9. | 12:32 | HAMILTON | Molly Plummer | Unassisted | 2-7 | |
| 10. | 9:50 | HAMILTON | Lauren Thomsen | Unassisted | 2-8 | |
| 11. | 8:35 | HAMILTON | Nadia Dovi | Unassisted | 2-9 | |
| 12. | 8:13 | HAMILTON | Katie McKeon | Lauren Thomsen | 2-10 | |
| 13. | 7:09 | VASSAR | Alisa Zlotoff | Unassisted | 3-10 | |
| 14. | 4:30 | HAMILTON | Katie McKeon | Unassisted | 3-11 | |
| 15. | 0:50 | HAMILTON | Helena Marrin | Free position shot | 3-12 | |
| 16. | 2nd | 29:30 | VASSAR | Emilie Moeckel | Kate Morris | 4-12 |
| 17. | 26:27 | HAMILTON | Lauren Thomsen | Molly Plummer | 4-13 | |
| 18. | 23:25 | HAMILTON | Lauren Thomsen | Helena Marrin | 4-14 | |
| 19. | 21:12 | VASSAR | Kaitlin Harvie | Unassisted | 5-14 | |
| 20. | 19:26 | HAMILTON | Sarah Bardenett | Molly Plummer | 5-15 | |
| 21. | 11:04 | HAMILTON | Sarah Bardenett | Katie London | 5-16 | |
| 22. | 7:26 | VASSAR | Eleanor Fletcher | Free position shot | 6-16 | |
| 23. | 6:47 | HAMILTON | Helena Marrin | Free position shot | 6-17 | |
| 24. | 2:49 | VASSAR | McKensey Seher | Free position shot | 7-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:07 | VASSAR | 18 | McKensey Seher | 4:00 | MATH | |
| 00:32 | HAMILTON | 10 | Christina Trabandt | 4:00 | MATC | ||
| 2nd | 21:12 | VASSAR | 12 | Emilie Moeckel | 4:00 | MATC | |
| 00:10 | HAMILTON | 13 | Katie London | 4:00 | MATC |