#10 Stephanie Schuetz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *    0  0  0  1  .000  0  .000  0  0  2  0  1  0 
Mar 24, 2002  SWARTHMORE   4-14  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 29, 2002  at Union   2-19  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 30, 2002  at Skidmore   6-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 06, 2002  ROCHESTER   2-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 09, 2002  at Rensselaer   3-9  *    0  0  0  1  .000  1  .500  1  0  2  0  1  0 
Apr 17, 2002  MANHATTANVILLE   10-13  *    0  1  1  3  .000  1  .400  0  0  1  0  0  0 
Apr 19, 2002  at Clarkson   13-14  *    0  1  1  1  .000  1  .500  1  0  0  0  0  0 
Apr 20, 2002  at St. Lawrence   3-20  *    0  0  0  0  .000  0  .500  0  0  0  0  1  0 
Apr 23, 2002  at SUNY New Paltz   10-4  *    1  1  2  2  .125  2  .625  0  0  0  0  1  1 
Apr 26, 2002  HAMILTON   7-17  *    0  0  0  2  .100  1  .600  0  0  0  0  0  0 
Apr 27, 2002  WILLIAM SMITH   4-18  *    0  0  0  1  .091  1  .636  0  0  1  0  0  0 
Totals     79-172  12  0  1  3  4  11  .091  7  .636  2  0  6  0  6  1 

Per-game summary 
Games played: 12
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0