#11 Laura Adams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *  *  2  1  3  3  .667  0  .000  0  0  2  2  1  2 
Mar 24, 2002  SWARTHMORE   4-14  *  *  1  0  1  1  .750  1  .250  0  0  2  0  1  0 
Mar 29, 2002  at Union   2-19  *    1  0  1  2  .667  2  .500  0  0  1  0  6  0 
Mar 30, 2002  at Skidmore   6-20  *    0  0  0  0  .667  0  .500  0  0  0  0  0  0 
Apr 06, 2002  ROCHESTER   2-18  *  *  0  0  0  0  .667  0  .500  0  0  0  0  0  0 
Apr 09, 2002  at Rensselaer   3-9  *    0  0  0  0  .667  0  .500  0  0  0  3  2  0 
Apr 17, 2002  MANHATTANVILLE   10-13  *  *  0  1  1  2  .500  2  .625  0  0  1  0  0  0 
Apr 19, 2002  at Clarkson   13-14  *    1  0  1  3  .455  3  .727  1  0  3  0  1  0 
Apr 20, 2002  at St. Lawrence   3-20  *    0  1  1  1  .417  1  .750  0  0  0  0  2  0 
Apr 23, 2002  at SUNY New Paltz   10-4  *    2  0  2  3  .467  3  .800  0  0  1  0  0  0 
Apr 26, 2002  HAMILTON   7-17  *  *  0  0  0  0  .467  0  .800  0  0  1  0  0  0 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  0  0  0  0  .467  0  .800  0  0  0  0  0  0 
Totals     79-172  12  6  7  3  10  15  .467  12  .800  1  0  11  5  13  2 

Per-game summary 
Games played: 12
Shots per game: 1.25
Goals per game: 0.58
Assists per game: 0.25
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0