#14 Emily Lerner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *  *  1  2  3  4  .250  0  .000  0  0  1  1  0  0 
Mar 24, 2002  SWARTHMORE   4-14  *  *  0  0  0  2  .167  0  .000  0  0  2  0  5  0 
Mar 29, 2002  at Union   2-19  *    0  0  0  0  .167  0  .000  0  0  0  0  0  1 
Mar 30, 2002  at Skidmore   6-20  *    1  0  1  2  .250  0  .000  0  0  3  0  0  0 
Apr 06, 2002  ROCHESTER   2-18  *  *  0  0  0  0  .250  0  .000  0  0  3  1  1  2 
Apr 09, 2002  at Rensselaer   3-9  *    0  0  0  0  .250  0  .000  0  0  2  1  0  1 
Apr 17, 2002  MANHATTANVILLE   10-13  *  *  0  1  1  2  .200  1  .100  0  0  4  1  1  0 
Apr 19, 2002  at Clarkson   13-14  *    4  0  4  7  .353  7  .471  2  0  3  3  1  2 
Apr 20, 2002  at St. Lawrence   3-20  *    0  0  0  3  .300  3  .550  0  0  3  1  2  1 
Apr 23, 2002  at SUNY New Paltz   10-4  *    0  0  0  0  .300  0  .550  0  0  0  0  0  0 
Apr 26, 2002  HAMILTON   7-17  *  *  1  0  1  2  .318  1  .545  1  0  0  0  2  1 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  1  0  1  1  .348  1  .565  1  0  2  0  3  1 
Totals     79-172  12  6  8  3  11  23  .348  13  .565  4  0  23  8  15  9 

Per-game summary 
Games played: 12
Shots per game: 1.92
Goals per game: 0.67
Assists per game: 0.25
Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0