#18 McKensey Seher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *  *  0  0  0  3  .000  0  .000  0  0  3  1  0  4 
Mar 24, 2002  SWARTHMORE   4-14  *  *  1  0  1  4  .143  1  .143  0  0  4  3  1  2 
Mar 29, 2002  at Union   2-19  *    1  0  1  1  .250  1  .250  0  0  1  0  1  1 
Mar 30, 2002  at Skidmore   6-20  *    2  0  2  2  .400  0  .200  1  0  2  1  0  1 
Apr 06, 2002  ROCHESTER   2-18  *  *  0  0  0  0  .400  0  .200  0  0  2  1  1  2 
Apr 09, 2002  at Rensselaer   3-9  *    1  0  1  4  .357  4  .429  0  0  2  2  1  2 
Apr 17, 2002  MANHATTANVILLE   10-13  *  *  2  0  2  4  .389  4  .556  0  0  0  1  1  0 
Apr 19, 2002  at Clarkson   13-14  *    1  2  3  1  .421  1  .579  1  0  3  3  1  1 
Apr 20, 2002  at St. Lawrence   3-20  *    0  0  0  0  .421  0  .579  0  0  0  0  0  0 
Apr 23, 2002  at SUNY New Paltz   10-4  *    0  0  0  1  .400  1  .600  0  0  2  0  0  2 
Apr 26, 2002  HAMILTON   7-17  *  *  1  0  1  2  .409  2  .636  1  0  2  0  2  1 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  0  0  0  2  .375  1  .625  0  0  0  0  0  0 
Totals     79-172  12  6  9  2  11  24  .375  15  .625  3  0  21  12  8  16 

Per-game summary 
Games played: 12
Shots per game: 2.00
Goals per game: 0.75
Assists per game: 0.17
Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 2
Blocks: 2
Drawn charges: 0