#20 Emilie Moeckel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *  *  4  0  4  5  .800  0  .000  0  0  3  4  1  2 
Mar 29, 2002  at Union   2-19  *    0  0  0  1  .667  1  .167  0  0  4  1  1  0 
Mar 30, 2002  at Skidmore   6-20  *    1  0  1  1  .714  0  .143  1  0  0  2  0  3 
Apr 06, 2002  ROCHESTER   2-18  *  *  0  0  0  3  .500  1  .200  0  0  1  1  2  1 
Apr 09, 2002  at Rensselaer   3-9  *    1  0  1  5  .400  5  .467  0  0  6  1  2  2 
Apr 17, 2002  MANHATTANVILLE   10-13  *  *  1  0  1  5  .350  3  .500  0  0  5  6  0  0 
Apr 19, 2002  at Clarkson   13-14  *    1  1  2  6  .308  6  .615  3  0  5  5  2  0 
Apr 20, 2002  at St. Lawrence   3-20  *    0  0  0  4  .267  4  .667  0  0  0  0  0  0 
Apr 23, 2002  at SUNY New Paltz   10-4  *    0  0  0  4  .235  4  .706  0  0  3  3  4  6 
Apr 26, 2002  HAMILTON   7-17  *  *  1  0  1  3  .243  2  .703  0  0  1  2  1  1 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  0  0  0  1  .237  1  .711  0  0  1  0  0  2 
Totals     75-158  11  5  9  1  10  38  .237  27  .711  4  0  29  25  13  17 

Per-game summary 
Games played: 11
Shots per game: 3.45
Goals per game: 0.82
Assists per game: 0.09
Points per game: 0.91
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0