#22 Kate Morris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *  *  4  0  4  5  .800  0  .000  0  0  4  0  0  0 
Mar 24, 2002  SWARTHMORE   4-14  *  *  1  0  1  2  .714  2  .286  0  0  0  0  0  0 
Mar 29, 2002  at Union   2-19  *    0  0  0  0  .714  0  .286  0  0  0  0  1  0 
Mar 30, 2002  at Skidmore   6-20  *    0  0  0  0  .714  0  .286  0  0  0  0  2  0 
Apr 06, 2002  ROCHESTER   2-18  *  *  0  0  0  0  .714  0  .286  0  0  0  0  2  0 
Apr 09, 2002  at Rensselaer   3-9  *    0  0  0  5  .417  5  .583  1  0  2  0  0  1 
Apr 17, 2002  MANHATTANVILLE   10-13  *  *  3  0  3  7  .421  5  .632  0  0  4  0  1  0 
Apr 19, 2002  at Clarkson   13-14  *    1  1  2  2  .429  2  .667  0  0  1  1  2  0 
Apr 23, 2002  at SUNY New Paltz   10-4  *    0  1  1  5  .346  5  .731  0  0  6  0  1  0 
Apr 26, 2002  HAMILTON   7-17  *  *  0  1  1  2  .321  1  .714  0  0  2  0  0  1 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  1  0  1  1  .345  1  .724  0  0  0  1  1  0 
Totals     76-152  11  6  10  3  13  29  .345  21  .724  1  0  19  2  10  2 

Per-game summary 
Games played: 11
Shots per game: 2.64
Goals per game: 0.91
Assists per game: 0.27
Points per game: 1.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0