# 5 Kaitlin Harvie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 20, 2002  vs Allegheny   15-6  *  *  0  0  0  4  .000  0  .000  0  0  6  0  0  2 
Mar 24, 2002  SWARTHMORE   4-14  *  *  0  0  0  3  .000  1  .143  0  0  5  0  1  2 
Mar 29, 2002  at Union   2-19  *    0  0  0  0  .000  0  .143  0  0  0  0  1  0 
Mar 30, 2002  at Skidmore   6-20  *    0  0  0  0  .000  0  .143  0  0  6  0  0  1 
Apr 06, 2002  ROCHESTER   2-18  *  *  0  0  0  1  .000  0  .125  0  0  2  1  0  0 
Apr 09, 2002  at Rensselaer   3-9  *    0  0  0  1  .000  0  .111  0  0  4  0  2  1 
Apr 17, 2002  MANHATTANVILLE   10-13  *  *  0  0  0  0  .000  0  .111  0  0  2  0  0  1 
Apr 19, 2002  at Clarkson   13-14  *    0  0  0  2  .000  2  .273  1  0  6  1  0  0 
Apr 20, 2002  at St. Lawrence   3-20  *    0  0  0  0  .000  0  .273  0  0  3  1  1  4 
Apr 23, 2002  at SUNY New Paltz   10-4  *    0  0  0  0  .000  0  .273  0  0  9  1  1  2 
Apr 26, 2002  HAMILTON   7-17  *  *  1  0  1  1  .083  1  .333  0  0  4  0  2  0 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  0  0  0  0  .083  0  .333  0  0  1  0  0  0 
Totals     79-172  12  6  1  0  1  12  .083  4  .333  1  0  48  4  8  13 

Per-game summary 
Games played: 12
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 3
Stick checks: 2
Blocks: 0
Drawn charges: 0