# 8 Sarah Margolis-Pineo 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 24, 2002  SWARTHMORE   4-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 29, 2002  at Union   2-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 30, 2002  at Skidmore   6-20  *    0  0  0  1  .000  0  .000  1  0  1  0  1  0 
Apr 06, 2002  ROCHESTER   2-18  *    0  0  0  0  .000  0  .000  0  0  1  1  1  0 
Apr 09, 2002  at Rensselaer   3-9  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Apr 17, 2002  MANHATTANVILLE   10-13  *    1  0  1  2  .333  2  .667  0  0  6  0  1  0 
Apr 19, 2002  at Clarkson   13-14  *    0  0  0  0  .333  0  .667  0  0  2  0  1  0 
Apr 20, 2002  at St. Lawrence   3-20  *    0  0  0  1  .250  1  .750  1  0  0  0  0  0 
Apr 23, 2002  at SUNY New Paltz   10-4  *    2  1  3  4  .375  4  .875  0  0  7  0  0  1 
Apr 26, 2002  HAMILTON   7-17  *  *  0  0  0  0  .375  0  .875  0  0  2  1  0  0 
Apr 27, 2002  WILLIAM SMITH   4-18  *  *  0  0  0  0  .375  0  .875  0  0  1  0  1  1 
Totals     64-166  11  2  3  1  4  8  .375  7  .875  2  0  21  2  5  2 

Per-game summary 
Games played: 11
Shots per game: 0.73
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0