# 1 Kristin Hogan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 17, 2003  vs Allegheny College   11-9  *  *  2  1  3  3  .667  3  1.000  0  0  0  2  4  3 
Mar 20, 2003  vs East Stroudsburg U.   5-17  *  *  2  0  2  4  .571  4  1.000  0  0  2  0  0  0 
Mar 22, 2003  vs Wellesley College   8-17  *  *  1  2  3  1  .625  1  1.000  0  0  1  2  2  0 
Mar 22, 2003  vs Bryn Mawr College   12-6  *  *  1  0  1  3  .545  3  1.000  0  0  2  0  2  1 
Mar 23, 2003  at Swarthmore College   8-9  *  *  0  1  1  4  .400  4  1.000  0  0  1  0  4  1 
Mar 29, 2003  SKIDMORE COLLEGE   6-21  *    2  0  2  3  .444  3  1.000  0  0  1  1  1  0 
Mar 28, 2003  at UNION   2-21  *  *  0  0  0  4  .364  0  .818  0  0  1  0  1  0 
Apr 2, 2003   SUNY NEW PALTZ   20-2  *  *  4  1  5  5  .444  5  .852  1  1  2  1  1  1 
Apr 12, 2003  MANHATTANVILLE COLL.  9-7  *  *  2  0  2  4  .452  0  .742  0  0  1  0  1  1 
Apr 18, 2003  CLARKSON UNIVERSITY   3-11  *    0  0  0  2  .424  0  .697  0  0  2  0  1  0 
Feb 19, 2003  SAINT LAWRENCE UNIV.  10-14  *  *  0  0  0  3  .389  1  .667  0  0  0  0  0  0 
Apr 25, 2003  at Hamilton College   7-15  *  *  2  0  2  3  .410  3  .692  0  0  3  0  1  0 
Apr 26, 2003  at William Smith   2-16  *  *  0  0  0  2  .390  1  .683  0  0  0  2  1  0 
Apr 28, 2003  RENSSELAER POLYTECH.  9-10  *  *  0  0  0  2  .372  0  .651  0  0  0  0  0  0 
Totals     112-175  14  12  16  5  21  43  .372  28  .651  1  1  16  8  19  7 

Per-game summary 
Games played: 14
Shots per game: 3.07
Goals per game: 1.14
Assists per game: 0.36
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 3
Stick checks: 0
Blocks: 0
Drawn charges: 0