Lacrosse Box Score |
| Summary |
|
CLARKSON (1-12, 0-9 LL) vs. VASSARW (6-4, 1-3 LL) Date: Apr 16, 2005 Attendance: 100 Weather: Sunny and Warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| CLARKSON | 3 | 1 | 4 |
| VASSARW | 6 | 5 | 11 |
|
CLARKSON SCORING: GOALS: Lindsay Roberts 2; Alicia Chace 2.
ASSISTS: None.
VASSARW SCORING: GOALS: Christine Castellan 4; Emilie Moeckel 3; Ali Fantl 2; Julia Lehman 1; Jessica Johnson 1. ASSISTS: Ali Fantl 2; Sascha Atkins-Loria 1; Laura Burnett 1; Kaitlin Harvie 1; Emilie Moeckel 1. Penalties - CLARKSON 0/0:00; VASSARW 1/1:00. Officials: Chris Shiely; Mary Beth Sankel; Colleen Belanger. |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Kristin Hogan | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0-0 | - | - | - |
| M | 3 | Krista Nickerson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 5 | Kaitlin Harvie | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 9 | Jessica Johnson | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - | - | - |
| M | 12 | Emilie Moeckel | 3 | 1 | 9 | 2 | 3 | 1 | 0 | 0-0 | - | 0-2 | - |
| M | 15 | Emily Learner | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 16 | Julia Lehman | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 17 | Ali Fantl | 2 | 2 | 5 | 2 | 1 | 1 | 1 | 0-0 | - | 0-1 | - |
| M | 18 | Laura Burnett | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | - | - |
| A | 22 | Christine Castellan | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 23 | Kathryn Chlada | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| G | 24 | Ariel Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 6 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 8 | Sascha Atkins-Loria | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 10 | Bernadette Schuetz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Sarah Combs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Catherine Twardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Lauren Kohlhoff | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 19 | |
| Totals......... | 11 | 6 | 26 | 25 | 10 | 8 | 5 | 0-0 | 1-1:00 | 0-3 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 60:00 | 4 | W | 9 |
| CLARKSON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Lindsey Grigg | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 2 | Emily Cohen | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Lindsay Roberts | 2 | 0 | 8 | 3 | 1 | 0 | 3 | 0-0 | - | 0-3 | - | |
| 5 | Alicia Chace | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 6 | Abby Unangst | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 9 | Lynda Buechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Jen Berman | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | - | |
| 11 | Alexis Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Bridget Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Lindsay Walker | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | - | - | |
| 17 | Rachel Kopels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Erin Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Ashley Edson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Julie Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 14 | |
| Totals......... | 4 | 0 | 18 | 10 | 5 | 5 | 7 | 0-0 | - | 0-3 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Erin Duffy | 60:00 | 11 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| CLARKSON | 11 | 7 | 18 |
| VASSARW | 11 | 15 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| CLARKSON | 2 | 6 | 8 |
| VASSARW | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| CLARKSON | 6 | 4 | 10 |
| VASSARW | 6 | 19 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| CLARKSON | 5 | 9 | 14 |
| VASSARW | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| CLARKSON | 3 | 2 | 5 |
| VASSARW | 7 | 3 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| CLARKSON | 1 | 4 | 5 |
| VASSARW | 4 | 4 | 8 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| CLARKSON | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| CLARKSON | 1-1 | 1-2 | 2-3 |
| VASSARW | 2-2 | 2-2 | 4-4 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| CLARKSON | 0-1 | 0-0 | 0-1 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| CLARKSON | 0-2 | 0-1 | 0-3 |
| VASSARW | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:56 | CLARKSON | EVEN | Lindsay Roberts | Unassisted | 0-1 |
| 2. | 26:34 | VASSARW | EVEN | Christine Castellan | Unassisted | 1-1 | |
| 3. | 20:12 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 2-1 | |
| 4. | 17:49 | CLARKSON | EVEN | Lindsay Roberts | Unassisted | 2-2 | |
| 5. | 10:07 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 3-2 | |
| 6. | 8:44 | VASSARW | EVEN | Christine Castellan | Sascha Atkins-Loria | 4-2 | |
| 7. | 7:45 | VASSARW | EVEN | Ali Fantl | Emilie Moeckel | 5-2 | |
| 8. | 6:02 | VASSARW | EVEN | Julia Lehman | Ali Fantl | 6-2 | |
| 9. | 2:13 | CLARKSON | EVEN | Alicia Chace | Unassisted | 6-3 | |
| 10. | 2nd | 26:45 | VASSARW | EVEN | Ali Fantl | Unassisted | 7-3 |
| 11. | 18:20 | CLARKSON | EVEN | Alicia Chace | Unassisted | 7-4 | |
| 12. | 15:48 | VASSARW | EVEN | Emilie Moeckel | Kaitlin Harvie | 8-4 | |
| 13. | 12:16 | VASSARW | EVEN | Christine Castellan | Ali Fantl | 9-4 | |
| 14. | 7:02 | VASSARW | EVEN | Jessica Johnson | Laura Burnett | 10-4 | |
| 15. | 2:15 | VASSARW | EVEN | Christine Castellan | Unassisted | 11-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:13 | VASSARW | 18 | Laura Burnett | 1:00 | X | CROSSE IN FACE |