Lacrosse Box Score |
| Summary |
|
UNION (8-3, 6-1) vs. VASSARW (6-5, 1-4) Date: Apr 19, 2005 Attendance: 35 Weather: Warm and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| UNION | 7 | 6 | 13 |
| VASSARW | 3 | 6 | 9 |
|
UNION SCORING: GOALS: Erin Lawson 5; Molly Flanagan 4; Kathy Dolezal 3;
Alexandra Toney 1.
ASSISTS: Caitlin Cuozzo 1; Alexandra Toney 1.
VASSARW SCORING: GOALS: Emilie Moeckel 3; Ali Fantl 3; Kristin Hogan 2; Jessica Johnson 1. ASSISTS: Emilie Moeckel 1. Penalties - UNION 2/1:30; VASSARW 2/1:00. Officials: Wendy Crandale; Marybeth Sankel; Christine Shiely. |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Kristin Hogan | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 0-0 | - | - | - |
| D | 3 | Krista Nickerson | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | - | - |
| D | 5 | Kaitlin Harvie | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0-0 | - | - | - |
| A | 9 | Jessica Johnson | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0-0 | 1-0:30 | - | - |
| M | 12 | Emilie Moeckel | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 0-0 | - | - | - |
| M | 15 | Emily Learner | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 16 | Julia Lehman | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 17 | Ali Fantl | 3 | 0 | 4 | 3 | 0 | 4 | 1 | 0-0 | - | 1-1 | - |
| M | 18 | Laura Burnett | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | - |
| A | 22 | Christine Castellan | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0-0 | - | 0-3 | - |
| D | 13 | Sarah Combs | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | - |
| GK | 24 | Ariel Nelson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | - | - |
| 4 | Ashley Dilworth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Sascha Atkins-Loria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Bernadette Schuetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Catherine Twardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Lauren Kohlhoff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 11 | |
| Totals......... | 9 | 1 | 22 | 35 | 9 | 17 | 7 | 0-0 | 2-1:00 | 1-4 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 58:48 | 13 | L | 12 |
| UNION |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 4 | Stephanie Cronan | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | - | - |
| M | 5 | Tanya Davis | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - | - |
| A | 6 | Erin Lawson | 5 | 0 | 7 | 1 | 0 | 2 | 1 | 0-0 | - | - | - |
| A | 7 | Kathy Dolezal | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 0-0 | - | - | - |
| D | 10 | Elizabeth Flanagan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | - | - |
| D | 11 | Erika Selli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 14 | Angelique Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 18 | Alexandra Toney | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | 0-2 | - |
| D | 21 | Keri Messa | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0 | - | - | - |
| A | 23 | Molly Flanagan | 4 | 0 | 7 | 2 | 4 | 1 | 4 | 0-0 | - | 1-1 | - |
| A | 24 | Caitlin Cuozzo | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0-0 | - | - | - |
| GK | 49 | Rachel Beckman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| 1 | Brett Rosezweig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Alice Chow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 8 | Cristin Tenety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Jennifer Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Karin Sagona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Robyn Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Emily Bryson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Becky Damberg-Mauser | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Jen Saad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Caitlin Milbury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | - | - | |
| 22 | Molly Koch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 27 | |
| Totals......... | 13 | 2 | 30 | 17 | 14 | 8 | 14 | 0-0 | 2-1:30 | 1-3 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 49 | Rachel Beckman | 58:48 | 9 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UNION | 17 | 13 | 30 |
| VASSARW | 10 | 12 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UNION | 6 | 5 | 11 |
| VASSARW | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UNION | 4 | 13 | 17 |
| VASSARW | 21 | 14 | 35 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UNION | 15 | 12 | 27 |
| VASSARW | 4 | 7 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UNION | 8 | 6 | 14 |
| VASSARW | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UNION | 4 | 4 | 8 |
| VASSARW | 13 | 4 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| UNION | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UNION | 1-3 | 3-4 | 4-7 |
| VASSARW | 6-6 | 4-4 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| UNION | 0-1 | 0-1 | 0-2 |
| VASSARW | 0-1 | 0-1 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UNION | 1-1 | 0-2 | 1-3 |
| VASSARW | 0-2 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 23:57 | VASSARW | EVEN | Ali Fantl | Unassisted | 1-0 |
| 2. | 22:02 | UNION | EVEN | Molly Flanagan | Unassisted | 1-1 | |
| 3. | 16:14 | UNION | EVEN | Erin Lawson | Unassisted | 1-2 | |
| 4. | 14:23 | VASSARW | EVEN | Kristin Hogan | Emilie Moeckel | 2-2 | |
| 5. | 11:11 | VASSARW | EVEN | Ali Fantl | Unassisted | 3-2 | |
| 6. | 7:39 | UNION | EVEN | Erin Lawson | Caitlin Cuozzo | 3-3 | |
| 7. | 4:53 | UNION | EVEN | Kathy Dolezal | Unassisted | 3-4 | |
| 8. | 1:22 | UNION | EVEN | Molly Flanagan | Unassisted | 3-5 | |
| 9. | 1:01 | UNION | EVEN | Kathy Dolezal | Unassisted | 3-6 | |
| 10. | 0:08 | UNION | EVEN | Molly Flanagan | Free position shot | 3-7 | |
| 11. | 2nd | 27:14 | UNION | EVEN | Molly Flanagan | Unassisted | 3-8 |
| 12. | 25:52 | UNION | EVEN | Kathy Dolezal | Unassisted | 3-9 | |
| 13. | 24:41 | VASSARW | EVEN | Kristin Hogan | Unassisted | 4-9 | |
| 14. | 23:07 | UNION | EVEN | Erin Lawson | Unassisted | 4-10 | |
| 15. | 19:09 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 5-10 | |
| 16. | 12:07 | VASSARW | EVEN | Jessica Johnson | Unassisted | 6-10 | |
| 17. | 11:11 | UNION | EVEN | Erin Lawson | Alexandra Toney | 6-11 | |
| 18. | 9:24 | UNION | EVEN | Erin Lawson | Unassisted | 6-12 | |
| 19. | 7:31 | UNION | EVEN | Alexandra Toney | Unassisted | 6-13 | |
| 20. | 7:16 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 7-13 | |
| 21. | 6:20 | VASSARW | EVEN | Ali Fantl | Free position shot | 8-13 | |
| 22. | 6:09 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:48 | UNION | 10 | Elizabeth Flanagan | 0:30 | X | SHOT |
| 15:00 | VASSARW | 9 | Jessica Johnson | 0:30 | X | UNSP | |
| 2nd | 24:25 | UNION | 10 | Elizabeth Flanagan | 1:00 | X | HEAD |
| 18:48 | VASSARW | 18 | Laura Burnett | 0:30 | X | PUSHING |