Lacrosse Box Score |
| Summary |
|
VASSARW (6-6, 1-5 LL) vs. William Smith Coll. (6-7, 3-4 LL) Date: Apr 22, 2005 Attendance: 118 Weather: Partly Cloudy, Mid 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| VASSARW | 6 | 5 | 11 |
| William Smith Coll. | 9 | 3 | 12 |
|
VASSARW SCORING: GOALS: Emilie Moeckel 3; Christine Castellan 2; Kristin Hogan
1; Ali Fantl 1; Jessica Johnson 1; Emily Learner 1; Sascha Atkins-Loria 1; Sarah
Combs 1.
ASSISTS: Kristin Hogan 2; Emilie Moeckel 2; Christine Castellan 1; Ali Fantl 1.
William Smith Coll. SCORING: GOALS: Sarah Dillon 6; Rachel Stahl 3; Alexandra Herter 1; Louise Finnell 1; Jesse McKenna 1. ASSISTS: Sarah Davidson 1; Elizabeth Harris 1; Jessica Scott 1; Jessica Tanner 1. Penalties - VASSARW 1/3:00; William Smith Coll. 0/0:00. Officials: Peter Hyde; Sue McVaugh; MJ Vrooman. Scorer: Meredith Rieder. |
| William Smith Coll. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 3 | Alexandra Herter | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 0-0 | - | - | 5 |
| D | 4 | Elizabeth Harris | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0-0 | - | - | 3 |
| D | 6 | Jennifer Davidson | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0-0 | - | - | 4 |
| M | 8 | Rachel Stahl | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0-0 | - | 0-1 | - |
| M | 12 | Carla Manganaro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| M | 15 | Sarah Dillon | 6 | 0 | 14 | 2 | 2 | 7 | 3 | 0-0 | - | 3-5 | 1 |
| A | 16 | Kathrine Maloney | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
| D | 19 | Jessica Tanner | 0 | 1 | 0 | 7 | 4 | 0 | 4 | 0-0 | - | - | 3 |
| M | 20 | Jessica Scott | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | - | 4 |
| A | 23 | Louise Finnell | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| D | 25 | Julie Stevenson | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | - | 2 |
| GK | 50 | Morgan Baird | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | - |
| 9 | Jesse McKenna | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Sarah Davidson | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0-0 | - | 0-1 | 1 | |
| 60 | Adele Hayward | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 12 | 4 | 34 | 35 | 11 | 22 | 17 | 0-0 | - | 3-7 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Morgan Baird | 17:53 | 6 | 1 | |
| 60 | Adele Hayward | 42:07 | 5 | W | 5 |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Kristin Hogan | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 0-0 | - | 0-2 | - |
| D | 5 | Kaitlin Harvie | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | 4 |
| A | 9 | Jessica Johnson | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - | 0-1 | - |
| M | 12 | Emilie Moeckel | 3 | 2 | 4 | 2 | 5 | 4 | 1 | 0-0 | - | - | 2 |
| A | 13 | Sarah Combs | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0-0 | - | - | - |
| M | 15 | Emily Learner | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0-0 | 1-3:00 | - | 2 |
| D | 16 | Julia Lehman | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - |
| A | 17 | Ali Fantl | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 0-0 | - | - | 1 |
| M | 18 | Laura Burnett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
| A | 22 | Christine Castellan | 2 | 1 | 7 | 3 | 3 | 3 | 0 | 0-0 | - | 2-5 | - |
| D | 23 | Kathryn Chlada | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | 1 |
| GK | 26 | Ariel Nelson | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | - | - | - |
| 2 | Bernice Wu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Krista Nickerson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 6 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Sascha Atkins-Loria | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 14 | Catherine Twardy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Lauren Kohlhoff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 6 | 24 | 21 | 14 | 28 | 12 | 0-0 | 1-3:00 | 2-8 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Ariel Nelson | 60:00 | 12 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VASSARW | 12 | 12 | 24 |
| William Smith Coll. | 20 | 14 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VASSARW | 7 | 6 | 13 |
| William Smith Coll. | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VASSARW | 11 | 10 | 21 |
| William Smith Coll. | 19 | 16 | 35 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VASSARW | 5 | 6 | 11 |
| William Smith Coll. | 15 | 11 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VASSARW | 9 | 5 | 14 |
| William Smith Coll. | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VASSARW | 16 | 12 | 28 |
| William Smith Coll. | 10 | 12 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| William Smith Coll. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VASSARW | 6-12 | 12-16 | 18-28 |
| William Smith Coll. | 6-9 | 8-11 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| William Smith Coll. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VASSARW | 2-5 | 0-3 | 2-8 |
| William Smith Coll. | 2-4 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:36 | WSC | EVEN | Rachel Stahl (7) | Unassisted | 1-0 |
| 2. | 27:24 | VASSARW | EVEN | Sarah Combs (2) | Unassisted | 1-1 | |
| 3. | 24:01 | VASSARW | EVEN | Jessica Johnson (6) | Kristin Hogan (7) | 1-2 | |
| 4. | 21:04 | VASSARW | EVEN | Christine Castellan (35) | Free position shot | 1-3 | |
| 5. | 18:58 | VASSARW | EVEN | Christine Castellan (36) | Free position shot | 1-4 | |
| 6. | 13:15 | VASSARW | EVEN | Ali Fantl (21) | Unassisted | 1-5 | |
| 7. | 12:32 | VASSARW | EVEN | Emily Learner (1) | Emilie Moeckel (6) | 1-6 | |
| 8. | 12:07 | WSC | EVEN | Sarah Dillon (30) | Free position shot | 2-6 | |
| 9. | 11:47 | WSC | EVEN | Jesse McKenna (5) | Sarah Davidson (1) | 3-6 | |
| 10. | 10:52 | WSC | EVEN | Louise Finnell (5) | Unassisted | 4-6 | |
| 11. | 9:28 | WSC | EVEN | Sarah Dillon (31) | Free position shot | 5-6 | |
| 12. | 7:34 | WSC | EVEN | Rachel Stahl (8) | Elizabeth Harris (3) | 6-6 | |
| 13. | 7:23 | WSC | EVEN | Rachel Stahl (9) | Jessica Tanner (3) | 7-6 | |
| 14. | 4:33 | WSC | EVEN | Alexandra Herter (13) | Jessica Scott (7) | 8-6 | |
| 15. | 2:48 | WSC | EVEN | Sarah Dillon (32) | Unassisted | 9-6 | |
| 16. | 2nd | 22:45 | WSC | EVEN | Sarah Dillon (33) | Unassisted | 10-6 |
| 17. | 19:40 | VASSARW | EVEN | Emilie Moeckel (17) | Unassisted | 10-7 | |
| 18. | 18:49 | VASSARW | EVEN | Sascha Atkins-Loria (2) | Ali Fantl (11) | 10-8 | |
| 19. | 13:47 | VASSARW | EVEN | Emilie Moeckel (18) | Christine Castellan (8) | 10-9 | |
| 20. | 13:37 | VASSARW | EVEN | Kristin Hogan (21) | Emilie Moeckel (7) | 10-10 | |
| 21. | 5:30 | VASSARW | EVEN | Emilie Moeckel (19) | Kristin Hogan (8) | 10-11 | |
| 22. | 1:37 | WSC | EVEN | Sarah Dillon (34) | Unassisted | 11-11 | |
| 23. | 0:43 | WSC | EVEN | Sarah Dillon (35) | Free position shot | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:08 | VASSARW | 15 | Emily Learner | 3:00 | YELLOW CARD |