Lacrosse Box Score |
| Summary |
|
VASSARW (7-7, 1-6 Liberty) vs. Utica College (5-8, 1-5 Empire 8) Date: Apr 27, 2005 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| VASSARW | 5 | 8 | 13 |
| Utica College | 8 | 2 | 10 |
|
VASSARW SCORING: GOALS: Emilie Moeckel 3; Christine Castellan 3; Ali Fantl 3;
Jessica Johnson 2; Bernice Wu 1; Sarah Combs 1.
ASSISTS: Jessica Johnson 2; Emilie Moeckel 1; Bernice Wu 1.
Utica College SCORING: GOALS: Liz Strodel 2; Jennifer Munisteri 2; Casey Pelletier 2; Lauren Schreiner 2; Marci Coverstone 1; Andrea Olney 1. ASSISTS: Liz Strodel 2. Penalties - VASSARW 0/0:00; Utica College 0/0:00. Officials:. |
| Utica College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | Jennifer Corigliano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | 2 | |
| 3 | Jennifer Nardini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 5 | Andrea Olney | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | - | 1-1 | 2 | |
| 7 | Liz Strodel | 2 | 2 | 7 | 2 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 8 | Casey Pelletier | 2 | 0 | 3 | 5 | 4 | 2 | 1 | 0-0 | - | 1-1 | 2 | |
| 11 | Jennifer Munisteri | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0-0 | - | 0-2 | - | |
| 12 | Kristen Hotaling | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0-0 | - | - | 1 | |
| 22 | Nicole Pinkham | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | - | - | 3 | |
| 23 | Kerri Weber | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 24 | Annie Thiel | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 27 | Christine Ahearn | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | 3 | |
| G | 77 | Megan Pawlowski | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| 10 | Ashley Schreiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Joanne Gueverra | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | - | 3 | |
| 17 | Lauren Schreiner | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | 1-1 | 2 | |
| 21 | Marci Coverstone | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 66 | Dani Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 10 | 2 | 24 | 18 | 16 | 17 | 8 | 0-0 | - | 3-5 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 77 | Megan Pawlowski | 39:36 | 5 | L | 3 |
| 66 | Dani Andrew | 20:24 | 8 | 2 |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 3 | Krista Nickerson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | 5 | |
| 8 | Sascha Atkins-Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Jessica Johnson | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 0-0 | - | - | 1 | |
| 12 | Emilie Moeckel | 3 | 1 | 7 | 2 | 0 | 1 | 3 | 0-0 | - | 1-3 | 3 | |
| 15 | Emily Learner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 16 | Julia Lehman | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | - | 4 | |
| 17 | Ali Fantl | 3 | 0 | 5 | 2 | 4 | 3 | 1 | 0-0 | - | 1-2 | 2 | |
| 18 | Laura Burnett | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 22 | Christine Castellan | 3 | 0 | 8 | 1 | 1 | 4 | 2 | 0-0 | - | 1-1 | 1 | |
| 23 | Kathryn Chlada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| G | 24 | Ariel Nelson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Bernice Wu | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | 1-1 | 1 | |
| 13 | Sarah Combs | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | - | - | 1 | |
| 14 | Catherine Twardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 13 | 4 | 25 | 21 | 8 | 18 | 9 | 0-0 | - | 4-7 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 60:00 | 10 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VASSARW | 10 | 15 | 25 |
| Utica College | 15 | 9 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VASSARW | 5 | 6 | 11 |
| Utica College | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VASSARW | 8 | 13 | 21 |
| Utica College | 14 | 4 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VASSARW | 11 | 11 | 22 |
| Utica College | 14 | 11 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VASSARW | 4 | 4 | 8 |
| Utica College | 10 | 6 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VASSARW | 10 | 8 | 18 |
| Utica College | 11 | 6 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| Utica College | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| Utica College | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| VASSARW | 0-0 | 0-0 | 0-0 |
| Utica College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VASSARW | 2-3 | 2-4 | 4-7 |
| Utica College | 3-3 | 0-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:25 | UTICA | EVEN | Andrea Olney | Free position shot | 1-0 |
| 2. | 28:11 | UTICA | EVEN | Casey Pelletier | Liz Strodel | 2-0 | |
| 3. | 24:40 | UTICA | EVEN | Jennifer Munisteri | Liz Strodel | 3-0 | |
| 4. | 19:21 | VASSARW | EVEN | Sarah Combs | Unassisted | 3-1 | |
| 5. | 18:57 | UTICA | EVEN | Casey Pelletier | Free position shot | 4-1 | |
| 6. | 16:10 | VASSARW | EVEN | Emilie Moeckel | Free position shot | 4-2 | |
| 7. | 15:48 | UTICA | EVEN | Marci Coverstone | Unassisted | 5-2 | |
| 8. | 14:31 | UTICA | EVEN | Liz Strodel | Unassisted | 6-2 | |
| 9. | 12:08 | VASSARW | EVEN | Jessica Johnson | Unassisted | 6-3 | |
| 10. | 10:06 | UTICA | EVEN | Liz Strodel | Unassisted | 7-3 | |
| 11. | 7:04 | VASSARW | EVEN | Ali Fantl | Unassisted | 7-4 | |
| 12. | 1:45 | UTICA | EVEN | Lauren Schreiner | Free position shot | 8-4 | |
| 13. | 0:27 | VASSARW | EVEN | Christine Castellan | Free position shot | 8-5 | |
| 14. | 2nd | 28:10 | UTICA | EVEN | Jennifer Munisteri | Unassisted | 9-5 |
| 15. | 27:26 | VASSARW | EVEN | Ali Fantl | Free position shot | 9-6 | |
| 16. | 26:05 | VASSARW | EVEN | Christine Castellan | Emilie Moeckel | 9-7 | |
| 17. | 21:28 | VASSARW | EVEN | Bernice Wu | Free position shot | 9-8 | |
| 18. | 20:50 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 9-9 | |
| 19. | 18:06 | VASSARW | EVEN | Emilie Moeckel | Jessica Johnson | 9-10 | |
| 20. | 13:08 | VASSARW | EVEN | Christine Castellan | Jessica Johnson | 9-11 | |
| 21. | 9:36 | VASSARW | EVEN | Ali Fantl | Unassisted | 9-12 | |
| 22. | 9:07 | VASSARW | EVEN | Jessica Johnson | Bernice Wu | 9-13 | |
| 23. | 8:23 | UTICA | EVEN | Lauren Schreiner | Unassisted | 10-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |