Lacrosse Box Score |
| Summary |
|
RIT (2-13) vs. VASSARW (8-8) Date: May 07, 2005 Attendance: 100 Weather: overcast and chilly |
| SCORE BY PERIOD | 1 | 2 | Total |
| RIT | 7 | 3 | 10 |
| VASSARW | 10 | 8 | 18 |
|
RIT SCORING: GOALS: Pinckney Templeton 5; Amanda Shortslef 1; Susie Lopian 1;
Lisette Silver 1; Kaley Ostanek 1; Emily Ianello 1.
ASSISTS: Susie Lopian 1; Amanda Shortslef 1.
VASSARW SCORING: GOALS: Christine Castellan 5; Ali Fantl 4; Emilie Moeckel 4; Kristin Hogan 2; Jessica Johnson 2; Bernice Wu 1. ASSISTS: Ali Fantl 3; Kristin Hogan 1; Emilie Moeckel 1. Penalties - RIT 0/0:00; VASSARW 0/0:00. Officials: Charlie Aumiller; Don Wright; Maggie Walsh. Tina Castellan sets the all-time single season goal mark with 46. |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Kristin Hogan | 2 | 1 | 6 | 5 | 2 | 1 | 0 | 0-0 | - | 1-1 | - |
| D | 5 | Kaitlin Harvie | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 9 | Jessica Johnson | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0-0 | - | 1-1 | - |
| M | 12 | Emilie Moeckel | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 0-0 | - | 0-1 | - |
| M | 13 | Sarah Combs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 15 | Emily Learner | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 16 | Julia Lehman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 17 | Ali Fantl | 4 | 3 | 4 | 2 | 0 | 2 | 1 | 0-0 | - | - | - |
| M | 18 | Laura Burnett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - |
| A | 22 | Christine Castellan | 5 | 0 | 10 | 3 | 1 | 1 | 0 | 0-0 | - | 2-2 | - |
| D | 23 | Kathryn Chlada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| GK | 24 | Ariel Nelson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Bernice Wu | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | - | 0-2 | - | |
| 3 | Krista Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Ashley Dilworth | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 6 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Sascha Atkins-Loria | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Catherine Twardy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 19 | Lauren Kohlhoff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 24 | |
| Totals......... | 18 | 5 | 37 | 28 | 6 | 9 | 1 | 0-0 | - | 4-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 60:00 | 10 | W | 12 |
| RIT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| G | 1 | Carrie Yehle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 3 | Jen Rynda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 4 | Susie Lopian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 5 | Pinckney Templeton | 5 | 0 | 9 | 0 | 2 | 0 | 1 | 0-0 | - | 0-2 | - |
| D | 6 | Amanda Shortslef | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 7 | Amanda Crozier | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - |
| M | 11 | Kaley Ostanek | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0-0 | - | 1-1 | - |
| M | 12 | Melanie Blass | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | - | - |
| M | 14 | Emily Ianello | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | - | - | - |
| M | 15 | Kristin Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 19 | Lisette Silver | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0-0 | - | - | - |
| D | 23 | Beth Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - |
| 8 | Carolyn Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Heidi Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Jen Rapuano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Gretchen Thor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Lindsay Fueuer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Heidi Tymann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 22 | Jessica Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Missy Wilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 25 | |
| Totals......... | 10 | 2 | 24 | 8 | 14 | 3 | 5 | 0-0 | - | 1-4 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Carrie Yehle | 58:56 | 18 | L | 9 |
| 8 | Carolyn Moss | 01:04 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| RIT | 16 | 8 | 24 |
| VASSARW | 23 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| RIT | 6 | 4 | 10 |
| VASSARW | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| RIT | 5 | 3 | 8 |
| VASSARW | 15 | 13 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| RIT | 12 | 13 | 25 |
| VASSARW | 17 | 7 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| RIT | 9 | 5 | 14 |
| VASSARW | 5 | 1 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| RIT | 3 | 0 | 3 |
| VASSARW | 3 | 6 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| RIT | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| RIT | 0-0 | 1-1 | 1-1 |
| VASSARW | 3-3 | 2-2 | 5-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| RIT | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| RIT | 0-1 | 1-3 | 1-4 |
| VASSARW | 1-3 | 3-4 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:21 | VASSARW | EVEN | Christine Castellan | Kristin Hogan | 1-0 |
| 2. | 28:33 | VASSARW | EVEN | Christine Castellan | Emilie Moeckel | 2-0 | |
| 3. | 27:11 | VASSARW | EVEN | Emilie Moeckel | Ali Fantl | 3-0 | |
| 4. | 25:00 | VASSARW | EVEN | Ali Fantl | Unassisted | 4-0 | |
| 5. | 22:42 | VASSARW | EVEN | Emilie Moeckel | Ali Fantl | 5-0 | |
| 6. | 19:14 | RIT | EVEN | Amanda Shortslef | Unassisted | 5-1 | |
| 7. | 18:28 | RIT | EVEN | Pinckney Templeton | Unassisted | 5-2 | |
| 8. | 17:08 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 6-2 | |
| 9. | 14:53 | RIT | EVEN | Pinckney Templeton | Unassisted | 6-3 | |
| 10. | 13:59 | VASSARW | EVEN | Bernice Wu | Unassisted | 7-3 | |
| 11. | 10:13 | RIT | EVEN | Pinckney Templeton | Unassisted | 7-4 | |
| 12. | 9:10 | RIT | EVEN | Lisette Silver | Unassisted | 7-5 | |
| 13. | 2:48 | RIT | EVEN | Pinckney Templeton | Susie Lopian | 7-6 | |
| 14. | 2:09 | RIT | EVEN | Pinckney Templeton | Unassisted | 7-7 | |
| 15. | 1:57 | VASSARW | EVEN | Ali Fantl | Unassisted | 8-7 | |
| 16. | 1:47 | VASSARW | EVEN | Emilie Moeckel | Unassisted | 9-7 | |
| 17. | 0:06 | VASSARW | EVEN | Kristin Hogan | Free position shot | 10-7 | |
| 18. | 2nd | 27:54 | VASSARW | EVEN | Christine Castellan | Free position shot | 11-7 |
| 19. | 27:18 | VASSARW | EVEN | Jessica Johnson | Free position shot | 12-7 | |
| 20. | 26:15 | RIT | EVEN | Emily Ianello | Amanda Shortslef | 12-8 | |
| 21. | 23:04 | VASSARW | EVEN | Ali Fantl | Unassisted | 13-8 | |
| 22. | 20:58 | VASSARW | EVEN | Ali Fantl | Unassisted | 14-8 | |
| 23. | 19:10 | VASSARW | EVEN | Jessica Johnson | Unassisted | 15-8 | |
| 24. | 18:04 | VASSARW | EVEN | Christine Castellan | Free position shot | 16-8 | |
| 25. | 12:48 | RIT | EVEN | Susie Lopian | Unassisted | 16-9 | |
| 26. | 11:00 | RIT | EVEN | Kaley Ostanek | Free position shot | 16-10 | |
| 27. | 4:17 | VASSARW | EVEN | Kristin Hogan | Ali Fantl | 17-10 | |
| 28. | 1:11 | VASSARW | EVEN | Christine Castellan | Unassisted | 18-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |