SUNY-OSWEGO vs VASSARW (Mar 16, 2005)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2005 Vassar College Women's Lacrosse
SUNY-OSWEGO vs VASSARW (Mar 16, 2005 at Wellington, Fla.)

 Summary 
SUNY-OSWEGO (0-1) vs. VASSARW (1-1)
Date: Mar 16, 2005  Attendance:
Weather:

SCORE BY PERIOD   1  2  Total 
SUNY-OSWEGO  5  3  8 
VASSARW  9  2  11 

SUNY-OSWEGO SCORING: GOALS: None. ASSISTS: None.

VASSARW SCORING: GOALS: Kristin Hogan 3; Emilie Moeckel 3; Ali Fantl 2; Sascha Atkins-Loria 1; Kaitlin Harvie 1; Jessica Johnson 1. ASSISTS: None.

Penalties - SUNY-OSWEGO 0/0:00; VASSARW 0/0:00.

Officials:.


 VASSARW  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties FPS Fouls
  1   Kristin Hogan   3  0  4  3  1  2  2  0-0  -  -  3 
  2   Bernice Wu   0  0  0  1  2  1  1  0-0  -  -  1 
  13  Sarah Combs   0  0  0  0  1  1  1  0-0  -  -  2 
  5   Kaitlin Harvie   1  0  1  4  0  1  1  0-0  -  -  2 
  9   Jessica Johnson   1  0  1  1  0  0  0  0-0  -  -  - 
  12  Emilie Moeckel   3  0  3  5  5  2  2  0-0  -  -  3 
  15  Emily Learner   0  0  0  3  1  2  0  0-0  -  -  - 
  17  Ali Fantl   2  0  2  4  0  2  0  0-0  -  -  - 
  18  Laura Burnett   0  0  0  3  0  1  1  0-0  -  -  1 
  22  Christine Castellan   0  0  0  1  0  1  0  0-0  -  -  - 
  23  Kathryn Chlada   0  0  0  1  0  2  1  0-0  -  -  3 
G   24  Ariel Nelson   0  0  0  0  0  0  0  0-0  -  -  - 
  3   Krista Nickerson   0  0  0  1  0  0  2  0-0  -  -  - 
  4   Ashley Dilworth   0  0  0  0  0  0  0  0-0  -  -  - 
  6   Elizabeth Campbell   0  0  0  0  0  0  0  0-0  -  -  - 
  8   Sascha Atkins-Loria   1  0  2  0  0  0  0  0-0  -  -  - 
  10  Bernadette Schuetz   0  0  0  0  0  1  0  0-0  -  -  - 
  14  Catherine Twardy   0  0  0  1  0  1  0  0-0  -  -  - 
  16  Julia Lehman   0  0  0  1  0  3  0  0-0  -  -  - 
  19  Lauren Kohlhoff   0  0  0  0  0  1  0  0-0  -  -  - 
    Totals.........  11  0  13  29  10  21  11  0-0  -  -  15 

## Goalie Minutes GA Dec Saves
24  Ariel Nelson   60:00  8  W  12 


 SUNY-OSWEGO  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties FPS Fouls
  1   Brooke Eldridge   0  0  0  0  0  0  0  0-0  -  -  - 
  2   Nichole McHale   0  0  0  0  0  0  0  0-0  -  -  - 
  3   Maryl Haney   0  0  0  0  0  0  0  0-0  -  -  - 
  4   Erin Lundblad   0  0  0  0  0  0  0  0-0  -  -  - 
  5   Michelle Mendell   0  0  0  0  0  0  0  0-0  -  -  - 
  6   Meghan Dooney   0  0  0  0  0  0  0  0-0  -  -  - 
  7   Laura Dorsey   0  0  0  0  0  0  0  0-0  -  -  - 
  8   Lauren Burrows   0  0  0  0  0  0  0  0-0  -  -  - 
  9   Ashley Perkins   0  0  0  0  0  0  0  0-0  -  -  - 
  10  Alisha Sarabbi   0  0  0  0  0  0  0  0-0  -  -  - 
  11  Ashley Maltagliati   0  0  0  0  0  0  0  0-0  -  -  - 
  13  Ashley Anderson   0  0  0  0  0  0  0  0-0  -  -  - 
  14  Jennifer Albanese   0  0  0  0  0  0  0  0-0  -  -  - 
  15  Jessica Maltese   0  0  0  0  0  0  0  0-0  -  -  - 
  16  Brittany Muisus   0  0  0  0  0  0  0  0-0  -  -  - 
  19  Mary Defelice   0  0  0  0  0  0  0  0-0  -  -  - 
  20  Meredith Lerch   0  0  0  0  0  0  0  0-0  -  -  - 
  22  Kathryn Carbonaro   0  0  0  0  0  0  0  0-0  -  -  - 
  23  Jamie Collins   0  0  0  0  0  0  0  0-0  -  -  - 
  24  Tricia McNeilly   0  0  0  0  0  0  0  0-0  -  -  - 
  TM  TEAM   0  0  0  0  0  0  0  0-0  -  -  - 
    Totals.........  0  0  0  0  0  0  0  0-0  -  -  - 

## Goalie Minutes GA Dec Saves


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
SUNY-OSWEGO  0  0  0 
VASSARW  5  8  13 

SAVES BY PERIOD   1  2  Total 
SUNY-OSWEGO  0  0  0 
VASSARW  5  7  12 

GROUND BALLS BY PRD   1  2  Total 
SUNY-OSWEGO  0  0  0 
VASSARW  18  10  28 

FOULS BY PERIOD   1  2  Total 
SUNY-OSWEGO  0  0  0 
VASSARW  10  7  17 

DRAW CONTROLS BY PRD   1  2  Total 
SUNY-OSWEGO  0  0  0 
VASSARW  6  3  9 

TURNOVERS BY PRD   1  2  Total 
SUNY-OSWEGO  0  0  0 
VASSARW  8  7  15 

FACE-OFFS BY PRD   1  2  Total 
SUNY-OSWEGO  0-0  0-0  0-0 
VASSARW  0-0  0-0  0-0 

CLEARS BY PERIOD   1  2  Total 
SUNY-OSWEGO  0-0  0-0  0-0 
VASSARW  0-0  0-0  0-0 

EXTRA-MAN OPPS   1  2  Total 
SUNY-OSWEGO  0-0  0-0  0-0 
VASSARW  0-0  0-0  0-0 

FREE-POSITION SHOTS   1  2  Total 
SUNY-OSWEGO  0-0  0-0  0-0 
VASSARW  0-0  0-0  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense