Lacrosse Box Score |
| Summary |
|
Mt. Holyoke College (1-1) vs. VASSARW (2-1) Date: Mar 19, 2005 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke College | 4 | 3 | 7 |
| VASSARW | 5 | 6 | 11 |
|
Mt. Holyoke College SCORING: GOALS: None.
ASSISTS: None.
VASSARW SCORING: GOALS: Christine Castellan 4; Emilie Moeckel 2; Ali Fantl 2; Kristin Hogan 2; Sarah Combs 1. ASSISTS: Ali Fantl 1; Emilie Moeckel 1. Penalties - Mt. Holyoke College 0/0:00; VASSARW 0/0:00. Officials:. |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Kristin Hogan | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0-0 | - | - | 2 | |
| 2 | Bernice Wu | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Krista Nickerson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 9 | Jessica Johnson | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| 12 | Emilie Moeckel | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0-0 | - | - | 3 | |
| 15 | Emily Learner | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | - | 1 | |
| 17 | Ali Fantl | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 18 | Laura Burnett | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | - | - | |
| 22 | Christine Castellan | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 23 | Kathryn Chlada | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 24 | Ariel Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Ashley Dilworth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
| 8 | Sascha Atkins-Loria | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | - | |
| 10 | Bernadette Schuetz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 13 | Sarah Combs | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | - | 2 | |
| 14 | Catherine Twardy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Julia Lehman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Lauren Kohlhoff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 2 | 18 | 31 | 12 | 7 | 10 | 0-0 | - | - | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 60:00 | 7 | W | 7 |
| Mt. Holyoke College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 10 | Caitlin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Anita Eckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Kit Hixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Lisa Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Josephine Nieport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Danielle Babcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | Lindsey Oldershaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Kim Guilbault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Elizabeth Elbel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Anise Gold-Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 20 | Luisa Mirarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Lisa Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Meredith Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 23 | Kristen Engebretson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 24 | Christine Raczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Lauren Filipiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | Anne Brinkmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 28 | Lauren Swanbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 31 | Lauren Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 33 | Christina Donatiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke College | 0 | 0 | 0 |
| VASSARW | 6 | 6 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke College | 0 | 0 | 0 |
| VASSARW | 7 | 9 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mt. Holyoke College | 0 | 0 | 0 |
| VASSARW | 14 | 13 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke College | 0 | 0 | 0 |
| VASSARW | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mt. Holyoke College | 0 | 0 | 0 |
| VASSARW | 8 | 4 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mt. Holyoke College | 0 | 0 | 0 |
| VASSARW | 6 | 3 | 9 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Mt. Holyoke College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mt. Holyoke College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mt. Holyoke College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mt. Holyoke College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |