Lacrosse Box Score |
| Summary |
|
Wellesley College (2-2) vs. VASSARW (3-1) Date: Mar 22, 2005 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wellesley College | 5 | 0 | 5 |
| VASSARW | 5 | 5 | 10 |
|
Wellesley College SCORING: GOALS: None.
ASSISTS: None.
VASSARW SCORING: GOALS: Christine Castellan 5; Kristin Hogan 3; Ali Fantl 1. ASSISTS: Kristin Hogan 4; Ali Fantl 1. Penalties - Wellesley College 0/0:00; VASSARW 0/0:00. Officials:. |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Kristin Hogan | 3 | 4 | 4 | 0 | 4 | 0 | 2 | 0-0 | - | - | 1 | |
| 2 | Bernice Wu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Krista Nickerson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
| 9 | Jessica Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Emilie Moeckel | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 0-0 | - | - | 4 | |
| 15 | Emily Learner | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 17 | Ali Fantl | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 0-0 | - | - | - | |
| 18 | Laura Burnett | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 22 | Christine Castellan | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 23 | Kathryn Chlada | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 3 | |
| G | 24 | Ariel Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 8 | Sascha Atkins-Loria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Sarah Combs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 16 | Julia Lehman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 9 | 5 | 20 | 20 | 4 | 5 | 8 | 0-0 | - | - | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 60:00 | 5 | W | 15 |
| Wellesley College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 0 | Karn Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 2 | Nicole Staple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Charlene Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Casey Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 5 | Alice Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Amber Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Lydia McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Christina Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Tammy McGavock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Maxine Brownstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 13 | Heather Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Evelyn Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Krissy Kazarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Katie Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Audrey Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 27 | Alison Leahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wellesley College | 0 | 0 | 0 |
| VASSARW | 7 | 9 | 16 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wellesley College | 0 | 0 | 0 |
| VASSARW | 9 | 6 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wellesley College | 0 | 0 | 0 |
| VASSARW | 8 | 12 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Wellesley College | 0 | 0 | 0 |
| VASSARW | 10 | 4 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wellesley College | 0 | 0 | 0 |
| VASSARW | 5 | 0 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wellesley College | 0 | 0 | 0 |
| VASSARW | 2 | 4 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Wellesley College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wellesley College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wellesley College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wellesley College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |