Lacrosse Box Score |
| Summary |
|
Haverford College (3-2) vs. VASSARW (4-1) Date: Mar 20, 2005 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Haverford College | 4 | 4 | 8 |
| VASSARW | 8 | 6 | 14 |
|
Haverford College SCORING: GOALS: None.
ASSISTS: None.
VASSARW SCORING: GOALS: Christine Castellan 5; Kristin Hogan 3; Ali Fantl 2; Jessica Johnson 1. ASSISTS: Christine Castellan 5; Laura Burnett 1; Ali Fantl 1. Penalties - Haverford College 0/0:00; VASSARW 0/0:00. Officials:. |
| VASSARW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Kristin Hogan | 3 | 0 | 8 | 1 | 1 | 2 | 0 | 0-0 | - | - | 1 | |
| 2 | Bernice Wu | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0-0 | - | - | - | |
| 3 | Krista Nickerson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | - | |
| 5 | Kaitlin Harvie | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0 | - | - | 1 | |
| 9 | Jessica Johnson | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | - | - | 1 | |
| 12 | Emilie Moeckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Emily Learner | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - | |
| 17 | Ali Fantl | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 18 | Laura Burnett | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Christine Castellan | 5 | 5 | 7 | 0 | 1 | 1 | 2 | 0-0 | - | - | - | |
| 23 | Kathryn Chlada | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| G | 24 | Ariel Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 4 | Ashley Dilworth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 11 | 7 | 21 | 20 | 6 | 9 | 11 | 0-0 | - | - | 4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Ariel Nelson | 60:00 | 8 | W | 15 |
| Haverford College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Meredith Wen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 2 | Sarah Steenbergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 3 | Alexandra Shookhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | Kaite Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 5 | Katherine Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Liz Graef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | Katrina Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 11 | Lauren Monhait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 12 | Patricia Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 14 | Meg Twomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Margaret Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Tripti Tewari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 18 | Jody Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 19 | Mary Van Ogtrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 21 | Jessica Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | Jackie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 23 | Sharon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 26 | Jen Weltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Haverford College | 0 | 0 | 0 |
| VASSARW | 14 | 11 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Haverford College | 0 | 0 | 0 |
| VASSARW | 7 | 8 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Haverford College | 0 | 0 | 0 |
| VASSARW | 14 | 11 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Haverford College | 0 | 0 | 0 |
| VASSARW | 4 | 1 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Haverford College | 0 | 0 | 0 |
| VASSARW | 9 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Haverford College | 0 | 0 | 0 |
| VASSARW | 11 | 4 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Haverford College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Haverford College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Haverford College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Haverford College | 0-0 | 0-0 | 0-0 |
| VASSARW | 0-0 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |