#16 Julia Lehman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 14, 2007  vs Roger Williams   13-7  *  *  2  0  2  2  1.000  0  0  3  1  0  0-0  0-0.0  
Mar 16, 2007  vs IC   8-10  *    0  0  0  0  1.000  0  0  1  1  0  0-0  0-0.0  
Mar 21, 2007  at William Smith   10-16  *    0  0  0  0  1.000  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2007  vs MHC   18-7  *    0  0  0  1  .667  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2007  vs Swarthmore   13-6  *    0  0  0  0  .667  0  0  0  0  0  0-0  0-0.0  
Mar 25, 2007  at Wellesley   9-8  *    0  0  0  0  .667  0  0  0  1  0  0-0  0-0.0  
Mar 30, 2007  SKIDMORE   18-9  *    1  0  1  1  .750  0  0  0  1  0  0-0  0-0.0  
Apr 06, 2007  RPI   7-6  *    0  0  0  0  .750  0  0  0  1  0  0-0  0-0.0  
Apr 13, 2007  ST. LAWRENCE   16-9  *    0  0  0  0  .750  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2007  CLARKSON   15-6  *    0  0  0  0  .750  0  0  1  1  0  0-0  0-0.0  
Apr 20, 2007  at Hamilton College   5-15  *    0  0  0  0  .750  0  0  0  2  0  0-0  0-0.0  
Apr 21, 2007  at Rochester   9-8  *    0  0  0  0  .750  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2007  UNION   8-18  *    0  0  0  0  .750  0  0  0  0  0  0-0  0-0.0  
Apr 28, 2007  MVILLE   18-8  *    0  0  0  2  .500  0  0  2  1  0  0-0  0-0.0  
May 04, 2007  at Hamilton College   5-19  *    0  0  0  0  .500  0  0  0  1  0  0-0  0-0.0  
May 12, 2007  MOUNT SAINT VINCENT   18-9  *    0  1  1  0  .500  0  0  0  0  0  0-0  0-0.0  
Totals     190-161  16  1  3  1  4  6  .500  0  0  7  10  0  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.38
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0