#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 21, 2007  at William Smith   10-16  *    0  0  0  0  .000  0  0  0  2  0  0-0  0-0.0  
Mar 30, 2007  SKIDMORE   18-9  *    0  0  0  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 06, 2007  RPI   7-6  *    0  0  0  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2007  ST. LAWRENCE   16-9  *    0  0  0  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 14, 2007  CLARKSON   15-6  *    0  0  0  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 21, 2007  at Rochester   9-8  *    0  0  0  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2007  UNION   8-18  *    0  0  0  0  .000  0  0  0  2  0  0-0  0-0.0  
Apr 28, 2007  MVILLE   18-8  *    0  0  0  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     101-80  8  0  0  0  0  0  .000  0  0  0  4  0  0-0  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0