| #20 Jessica Albert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2009 | vs Ursinus | 19-14 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 12 2009 | vs Emerson | 15-10 | * | 1 | 0 | 1 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2009 | at Ithaca | 7-19 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2009 | at Eastern Connecticut | 10-11 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2009 | NEC | 19-7 | * | * | 1 | 1 | 2 | 3 | .273 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2009 | at Hamilton College | 6-18 | * | * | 0 | 0 | 0 | 3 | .214 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2009 | at William Smith | 10-19 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2009 | SKIDMORE | 18-20 | * | 5 | 0 | 5 | 6 | .400 | 6 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 04, 2009 | UNION | 8-19 | * | * | 0 | 1 | 1 | 1 | .381 | 0 | .952 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2009 | FSCW | 13-8 | * | * | 3 | 0 | 3 | 3 | .458 | 3 | .958 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2009 | SLUW | 17-16 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .964 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2009 | CLARKSON | 15-14 | * | * | 1 | 0 | 1 | 6 | .441 | 3 | .882 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2009 | WCSUWL | 17-8 | * | * | 2 | 0 | 2 | 6 | .425 | 5 | .875 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 18, 2009 | RPIW | 13-12 | * | * | 0 | 1 | 1 | 1 | .415 | 0 | .854 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2009 | at SUNY New Paltz | 15-5 | * | * | 3 | 0 | 3 | 6 | .426 | 6 | .872 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | at Rochester | 13-19 | * | * | 0 | 0 | 0 | 0 | .426 | 0 | .872 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 215-219 | 16 | 14 | 20 | 4 | 24 | 47 | .426 | 41 | .872 | 2 | 1 | 10 | 15 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.94 Goals per game: 1.25 Assists per game: 0.25 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |