#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 12 2009   vs Emerson   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2009  at Eastern Connecticut   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  8-25  0-0.0  
Mar 27, 2009  at Hamilton College   6-18  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 28, 2009  at William Smith   10-19  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Apr 03, 2009  SKIDMORE   18-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2009  UNION   8-19  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Apr 07, 2009  FSCW   13-8  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  0-0.0  
Apr 10, 2009  SLUW   17-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2009  WCSUWL   17-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2009  RPIW   13-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2009  at SUNY New Paltz   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 25, 2009  at Rochester   13-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     155-165  12  0  0  0  0  0  .000  0  .000  0  0  0  5  0  8-25  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.320
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0