Overall Team Statistics |
| Overall: 8-8 Conf: 2-6 Home: 3-3 Away: 3-4 Neut: 2-1 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 210-455 | 211-496 |
| Goals scored per game | 13.12 | 13.19 |
| Shot pct. | .462 | .425 |
| Shots on goal-Attempts | 359-455 | 380-496 |
| SOG pct. | .789 | .766 |
| Shots/Game | 28.4 | 31.0 |
| Assists | 65 | 87 |
| Free position Made-Att | 35-91 | 35-88 |
| Free position pct. | .385 | .398 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-2 | 3-2 |
| Conversion Percent | 3.500 | 1.500 |
| GOAL BREAKDOWN | ||
| Total Goals | 210 | 211 |
| Man-up | 7 | 3 |
| Man-down | 2 | 0 |
| Free-position | 35 | 35 |
| Unassisted | 145 | 124 |
| Overtime | 0 | 0 |
| Goals scored average | 13.12 | 13.19 |
| GROUND BALLS | 397 | 406 |
| DRAW CONTROLS | 222 | 223 |
| TURNOVERS | 318 | 299 |
| CAUSED TURNOVERS | 138 | 129 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 200-252 | 197-253 |
| Clear Pct. | .794 | .779 |
| PENALTIES | ||
| Number | 2 | 3 |
| Minutes | 6:00 | 6:30 |
| ATTENDANCE | ||
| Total | 1027 | 756 |
| Dates/Avg Per Date | 6/171 | 7/108 |
| Neutral Site #/Avg | 3/48 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 2-6 Home: 3-3 Away: 3-4 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | |
| 11 | Sarah Warner | 16-15 | 57 | 13 | 70 | 106 | .538 | 85 | .802 | 2 | 1 | 8-21 | 49 | 42 | 39 | 24 | 0-0 | .000 | 0-0.0 | |
| 18 | Elizabeth Feltch | 16-14 | 27 | 9 | 36 | 49 | .551 | 43 | .878 | 1 | 0 | 4-7 | 25 | 9 | 23 | 5 | 0-0 | .000 | 0-0.0 | |
| 3 | Moe Byrne | 16-15 | 29 | 6 | 35 | 68 | .426 | 54 | .794 | 1 | 1 | 8-17 | 25 | 8 | 32 | 6 | 0-0 | .000 | 0-0.0 | |
| 23 | Allie Morgan | 16-16 | 29 | 5 | 34 | 53 | .547 | 42 | .792 | 1 | 0 | 3-9 | 39 | 43 | 29 | 10 | 0-0 | .000 | 0-0.0 | |
| 7 | Liz Pacheco | 16-16 | 8 | 13 | 21 | 24 | .333 | 17 | .708 | 0 | 0 | 1-4 | 45 | 17 | 19 | 24 | 0-0 | .000 | 0-0.0 | |
| 13 | Larisa Lasko | 16-12 | 16 | 2 | 18 | 36 | .444 | 29 | .806 | 0 | 0 | 3-9 | 8 | 3 | 14 | 3 | 0-0 | .000 | 1-3.0 | |
| 17 | Michela Garrison | 14-0 | 10 | 1 | 11 | 21 | .476 | 19 | .905 | 1 | 0 | 3-7 | 3 | 6 | 13 | 1 | 0-0 | .000 | 0-0.0 | |
| 8 | Emily Kloppenburg | 15-15 | 9 | 2 | 11 | 19 | .474 | 14 | .737 | 1 | 0 | 0-2 | 25 | 21 | 24 | 3 | 0-0 | .000 | 0-0.0 | |
| 15 | Jenn Richards | 16-14 | 7 | 3 | 10 | 27 | .259 | 16 | .593 | 0 | 0 | 1-2 | 21 | 19 | 18 | 6 | 0-0 | .000 | 0-0.0 | |
| 20 | Maura McCarthy | 15-0 | 6 | 4 | 10 | 16 | .375 | 12 | .750 | 0 | 0 | 1-2 | 4 | 4 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | Morgan Namian | 14-2 | 4 | 3 | 7 | 12 | .333 | 8 | .667 | 0 | 0 | 0-4 | 3 | 1 | 15 | 1 | 0-0 | .000 | 0-0.0 | |
| 6 | Marissa Reilly | 16-0 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 2-5 | 10 | 5 | 6 | 5 | 0-0 | .000 | 0-0.0 | |
| 4 | Maggie Hankins | 9-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1-1 | 2 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 21 | Elizabeth Annis | 10-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 7 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 9 | Lindsay Haggerty | 9-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Melissa Carey | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Jennie McAllister | 15-15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-1 | 18 | 11 | 12 | 10 | 0-0 | .000 | 0-0.0 | |
| 25 | Lindsay Naple | 15-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 29 | 9 | 14 | 9 | 0-0 | .000 | 0-0.0 | |
| 10 | Caroline Kessler | 12-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Lindsay Magida | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 7 | 5 | 13 | 0-0 | .000 | 1-3.0 | |
| 26 | Nicole Engelhardt | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Elise Heffernan | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 4 | 5 | 0-0 | .000 | 0-0.0 | |
| 22 | Austin Gitomer | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 5 | 8 | 9 | 0-0 | .000 | 0-0.0 | |
| 14 | Heather Kesselman | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 210 | 65 | 275 | 455 | .462 | 359 | .789 | 7 | 2 | 35-91 | 397 | 223 | 318 | 138 | 0-0 | .000 | 2-6.0 | ||
| Opponents........... | 16 | 211 | 87 | 298 | 496 | .425 | 380 | .766 | 3 | 0 | 35-88 | 406 | 222 | 299 | 129 | 0-0 | .000 | 3-6.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Heather Kesselman | 10-1 | 264:25 | 52 | 11.80 | 44 | .458 | 2 | 1 | 0 | 136 |
| 26 | Nicole Engelhardt | 15-15 | 695:35 | 159 | 13.72 | 125 | .440 | 6 | 7 | 0 | 360 |
| Total............... | 16 | 960:00 | 211 | 13.19 | 169 | .445 | 8 | 8 | 0 | 496 | |
| Opponents........... | 16 | 960:00 | 210 | 13.12 | 149 | .415 | 8 | 8 | 0 | 455 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 2-6 Home: 3-3 Away: 3-4 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Sarah Warner 16-15 57 13 70 106 .538 85 .802 39 24 3 49 8-8 27 9 36 54 .500 45 .833 14 12 0 28
18 Elizabeth Feltch 16-14 27 9 36 49 .551 43 .878 23 5 0 25 8-7 9 6 15 24 .375 19 .792 9 4 0 12
3 Moe Byrne 16-15 29 6 35 68 .426 54 .794 32 6 2 25 8-8 14 2 16 31 .452 24 .774 18 2 1 15
23 Allie Morgan 16-16 29 5 34 53 .547 42 .792 29 10 0 39 8-8 15 1 16 31 .484 24 .774 15 8 0 21
7 Liz Pacheco 16-16 8 13 21 24 .333 17 .708 19 24 0 45 8-8 6 8 14 14 .429 10 .714 5 10 0 20
13 Larisa Lasko 16-12 16 2 18 36 .444 29 .806 14 3 1 8 8-8 10 1 11 22 .455 16 .727 7 3 1 6
17 Michela Garrison 14-0 10 1 11 21 .476 19 .905 13 1 0 3 7-0 2 0 2 4 .500 4 1.000 2 0 0 0
8 Emily Kloppenburg 15-15 9 2 11 19 .474 14 .737 24 3 2 25 8-8 3 0 3 7 .429 6 .857 13 1 0 14
15 Jenn Richards 16-14 7 3 10 27 .259 16 .593 18 6 0 21 8-6 1 1 2 8 .125 5 .625 7 1 0 10
20 Maura McCarthy 15-0 6 4 10 16 .375 12 .750 14 1 0 4 7-0 0 0 0 3 .000 1 .333 5 0 0 1
16 Morgan Namian 14-2 4 3 7 12 .333 8 .667 15 1 0 3 7-1 1 0 1 3 .333 2 .667 7 0 0 2
6 Marissa Reilly 16-0 4 0 4 10 .400 9 .900 6 5 0 10 8-0 0 0 0 3 .000 2 .667 2 1 0 1
4 Maggie Hankins 9-0 1 1 2 3 .333 3 1.000 5 1 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Elizabeth Annis 10-0 1 0 1 3 .333 3 1.000 8 1 0 7 4-0 0 0 0 0 .000 0 .000 4 1 0 4
9 Lindsay Haggerty 9-0 1 0 1 3 .333 3 1.000 5 1 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Melissa Carey 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
2 Jennie McAllister 15-15 0 1 1 3 .000 1 .333 12 10 0 18 7-7 0 0 0 0 .000 0 .000 5 1 0 8
25 Lindsay Naple 15-14 0 1 1 0 .000 0 .000 14 9 0 29 8-7 0 1 1 0 .000 0 .000 8 5 0 16
10 Caroline Kessler 12-1 0 1 1 0 .000 0 .000 2 0 0 4 6-0 0 0 0 0 .000 0 .000 2 0 0 1
5 Lindsay Magida 16-16 0 0 0 1 .000 0 .000 5 13 0 26 8-8 0 0 0 1 .000 0 .000 2 5 0 16
26 Nicole Engelhardt 15-15 0 0 0 0 .000 0 .000 4 0 0 17 8-8 0 0 0 0 .000 0 .000 1 0 0 9
24 Elise Heffernan 14-0 0 0 0 0 .000 0 .000 4 5 0 8 7-0 0 0 0 0 .000 0 .000 2 1 0 0
22 Austin Gitomer 15-9 0 0 0 0 .000 0 .000 8 9 0 19 7-2 0 0 0 0 .000 0 .000 3 2 0 7
14 Heather Kesselman 10-1 0 0 0 0 .000 0 .000 5 0 0 7 5-0 0 0 0 0 .000 0 .000 3 0 0 2
Total............... 16 210 65 275 455 .462 359 .789 318 138 8 397 8 88 29 117 205 .429 158 .771 135 57 2 193
Opponents........... 16 211 87 298 496 .425 380 .766 299 129 8 406 8 111 51 162 252 .440 197 .782 128 61 6 227
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Heather Kesselman 10-1 264:25 52 11.80 44 .458 2 1 0 136 5-0 90:26 14 9.29 12 .462 1 1 0 38
26 Nicole Engelhardt 15-15 695:35 159 13.72 125 .440 6 7 0 360 8-8 389:34 97 14.94 74 .433 1 5 0 214
Total............... 16 960:00 211 13.19 169 .445 8 8 0 496 8 480:00 111 13.88 86 .437 2 6 0 252
Opponents........... 16 960:00 210 13.12 149 .415 8 8 0 455 8 480:00 88 11.00 70 .443 6 2 0 205
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 3-3 | 3-4 | 2-1 |
| CONFERENCE | 2-6 | 1-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 6-2 | 2-1 | 2-0 | 2-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||