Lacrosse Box Score |
| Summary |
|
RPIW (6-2,2-2) vs. VASSAR (4-6, 0-4) Date: Apr 16, 2011 Attendance: 70 Weather: 48 degrees, windy and drizzling |
| SCORE BY PERIOD | 1 | 2 | Total |
| RPIW | 10 | 8 | 18 |
| VASSAR | 6 | 1 | 7 |
|
RPIW SCORING: GOALS: Alissa Peterson 4; Whitney Kukol 3; Stephanie Caouette 2;
Jen Greenwood 2; Tracy Breslin 2; Emma Albert 2; Erin Pomerantz 1; Shannon
Maguire 1; Michelle Denny 1.
ASSISTS: Stephanie Caouette 3; Afton Marshall 2; Alissa Peterson 2; Laura Connor
1; Bridget Curtin 1; Jen Greenwood 1; Whitney Kukol 1; Erin Pomerantz 1.
VASSAR SCORING: GOALS: Elizabeth Feltch 3; Moe Byrne 2; Emily Kloppenburg 1; Michela Garrison 1. ASSISTS: Moe Byrne 2; Elizabeth Annis 1; Cameron Felt 1; Elizabeth Feltch 1. Officials: Noreen Leonard; Wendy Crandall; John Trotta. Scorer: Christina Verdirame. |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 3 | Moe Byrne | 2 | 2 | 2 | 1 | 1 | 2 | 0 | - | 1-1 | 2 |
| M | 6 | Marissa Reilly | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0-1 | 2 |
| M | 8 | Emily Kloppenburg | 1 | 0 | 4 | 1 | 1 | 1 | 0 | - | 1-1 | - |
| M | 11 | Sarah Warner | 0 | 0 | 3 | 3 | 3 | 2 | 1 | - | - | 1 |
| D | 12 | Elizabeth Annis | 0 | 1 | 0 | 2 | 0 | 2 | 1 | - | - | 2 |
| M | 16 | Morgan Namian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| M | 17 | Michela Garrison | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | - | 2 |
| A | 18 | Elizabeth Feltch | 3 | 1 | 5 | 1 | 2 | 0 | 0 | - | 1-1 | 1 |
| D | 19 | Caroline Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 22 | Austin Gitomer | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - |
| D | 24 | Elise Heffernan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
| GK | 14 | Heather Kesselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Malena Harrang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Maggie Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Nicole Magney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Phoebe Tzannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Lindsay Haggerty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 10 | Caroline Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Zoe Ripecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Cameron Felt | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | 1 | |
| 20 | Maura McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Emma Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Allie Morgan | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | - | |
| 25 | Catherine Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Nicole Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 7 | 5 | 18 | 10 | 14 | 15 | 2 | - | 3-4 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Heather Kesselman | 30:00 | 10 | L | 5 |
| 26 | Nicole Engelhardt | 30:00 | 8 | 1 |
| RPIW |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| D | 3 | Emma Albert | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | 1 |
| M | 4 | Madeline Sisson | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | - | - |
| M | 5 | Alissa Peterson | 4 | 2 | 5 | 2 | 3 | 0 | 0 | - | 1-1 | 2 |
| A | 10 | Shannon Maguire | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | - | 2 |
| M | 11 | Afton Marshall | 0 | 2 | 2 | 0 | 1 | 1 | 0 | - | 0-1 | - |
| D | 12 | Kerrie Cahalin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| D | 13 | Tracy Breslin | 2 | 0 | 2 | 1 | 1 | 0 | 1 | - | - | 1 |
| M | 16 | Whitney Kukol | 3 | 1 | 3 | 2 | 3 | 0 | 0 | - | - | 3 |
| D | 19 | Hannah Kaplan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| A | 20 | Stephanie Caouette | 2 | 3 | 4 | 1 | 1 | 4 | 1 | - | - | 1 |
| M | 22 | Jen Greenwood | 2 | 1 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| GK | 26 | Allie Arnal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 2 | Meg Colitz | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
| 6 | Michelle Denny | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| 7 | Laura Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Bridget Curtin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Rachel Scofield | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 17 | Marissa Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Liz Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 23 | Erin Pomerantz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| Totals......... | 18 | 12 | 29 | 12 | 14 | 11 | 4 | - | 2-3 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Allie Arnal | 60:00 | 7 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| RPIW | 16 | 13 | 29 |
| VASSAR | 11 | 7 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| RPIW | 3 | 4 | 7 |
| VASSAR | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| RPIW | 6 | 6 | 12 |
| VASSAR | 6 | 4 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| RPIW | 6 | 4 | 10 |
| VASSAR | 6 | 9 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| RPIW | 10 | 4 | 14 |
| VASSAR | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| RPIW | 5 | 6 | 11 |
| VASSAR | 5 | 10 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| RPIW | 9-9 | 8-9 | 17-18 |
| VASSAR | 7-7 | 4-5 | 11-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| RPIW | 1-1 | 1-2 | 2-3 |
| VASSAR | 3-3 | 0-1 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:52 | RPIW | Jen Greenwood (10) | Whitney Kukol (3) | 0-1 |
| 2. | 25:25 | RPIW | Shannon Maguire (6) | Jen Greenwood (7) | 0-2 | |
| 3. | 24:43 | VASSAR | Elizabeth Feltch (3) | Elizabeth Annis (1) | 1-2 | |
| 4. | 23:52 | VASSAR | Moe Byrne (10) | Free position shot | 2-2 | |
| 5. | 23:35 | VASSAR | Michela Garrison (15) | Unassisted | 3-2 | |
| 6. | 23:04 | RPIW | Tracy Breslin (1) | Unassisted | 3-3 | |
| 7. | 18:58 | RPIW | Emma Albert (1) | Stephanie Caouette (7) | 3-4 | |
| 8. | 10:19 | VASSAR | Elizabeth Feltch (4) | Moe Byrne (5) | 4-4 | |
| 9. | 9:35 | VASSAR | Moe Byrne (11) | Elizabeth Feltch (4) | 5-4 | |
| 10. | 8:47 | RPIW | Whitney Kukol (8) | Alissa Peterson (5) | 5-5 | |
| 11. | 8:09 | RPIW | Tracy Breslin (2) | Stephanie Caouette (8) | 5-6 | |
| 12. | 4:21 | RPIW | Alissa Peterson (19) | Unassisted | 5-7 | |
| 13. | 3:13 | RPIW | Whitney Kukol (9) | Erin Pomerantz (1) | 5-8 | |
| 14. | 1:02 | VASSAR | Emily Kloppenburg (9) | Cameron Felt (1) | 6-8 | |
| 15. | 0:33 | RPIW | Alissa Peterson (20) | Free position shot | 6-9 | |
| 16. | 0:09 | RPIW | Stephanie Caouette (16) | Afton Marshall (12) | 6-10 | |
| 17. | 2nd | 28:27 | RPIW | Alissa Peterson (21) | Afton Marshall (13) | 6-11 |
| 18. | 26:12 | VASSAR | Elizabeth Feltch (5) | Moe Byrne (6) | 7-11 | |
| 19. | 19:21 | RPIW | Alissa Peterson (22) | Stephanie Caouette (9) | 7-12 | |
| 20. | 14:40 | RPIW | Whitney Kukol (10) | Unassisted | 7-13 | |
| 21. | 10:48 | RPIW | Jen Greenwood (11) | Alissa Peterson (6) | 7-14 | |
| 22. | 7:11 | RPIW | Stephanie Caouette (17) | Laura Connor (1) | 7-15 | |
| 23. | 5:22 | RPIW | Emma Albert (2) | Unassisted | 7-16 | |
| 24. | 0:20 | RPIW | Michelle Denny (1) | Bridget Curtin (1) | 7-17 | |
| 25. | 0:06 | RPIW | Erin Pomerantz (1) | Free position shot | 7-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 02:36 | VASSAR | 23 | Allie Morgan | 1:00 | X | YELLOW CARD |