FSCW vs VASSAR (Mar 28, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 Vassar College Women's Lacrosse
FSCW vs VASSAR (Mar 28, 2011 at Poughkeepsie, NY)

 Summary 
FSCW (3-3) vs. VASSAR (3-2)
Date: Mar 28, 2011  Attendance: 120
Weather: 43 degrees and sunny

SCORE BY PERIOD   1  2  Total 
FSCW  12  6  18 
VASSAR  12  8  20 

FSCW SCORING: GOALS: Rothar, Justine 6; Williams, Emily 5; Schneider, Carly 3; Rigney, Kim 2; Lehmann, Kim 2. ASSISTS: Rothar, Justine 2; Bjornsson, Chelsea 1; Williams, Emily 1.

VASSAR SCORING: GOALS: Sarah Warner 9; Michela Garrison 4; Allie Morgan 4; Moe Byrne 1; Emily Kloppenburg 1; Maura McCarthy 1. ASSISTS: Sarah Warner 2; Elizabeth Feltch 1; Michela Garrison 1; Allie Morgan 1.

Officials: Rick Nelson; Wendy Crandall. Scorer: Christina Verdirame.


 VASSAR  

Pos ## Player G A Sh GB DC TO CT Dsv FPS Fouls
A   3   Moe Byrne   1  0  4  0  0  2  1  -  -  4 
D   7   Phoebe Tzannes   0  0  0  7  2  1  2  -  -  2 
M   8   Emily Kloppenburg   1  0  2  2  2  0  1  -  -  1 
M   11  Sarah Warner   9  2  20  12  3  1  1  -  1-4  4 
D   12  Elizabeth Annis   0  0  0  2  1  4  1  -  -  1 
M   17  Michela Garrison   4  1  10  1  1  1  0  -  1-4  2 
M   18  Elizabeth Feltch   0  1  1  2  0  1  0  -  -  2 
D   19  Caroline Kessler   0  0  0  0  0  0  0  -  -  4 
A   20  Maura McCarthy   1  0  2  0  0  2  0  -  -  1 
D   22  Austin Gitomer   0  0  0  1  1  2  1  -  -  4 
M   23  Allie Morgan   4  1  4  7  9  1  1  -  -  - 
GK   26  Nicole Engelhardt   0  0  0  1  0  1  0  -  -  1 
  2   Malena Harrang   0  0  0  2  1  0  0  -  -  - 
  6   Marissa Reilly   0  0  0  0  0  2  1  -  -  2 
  9   Lindsay Haggerty   0  0  0  0  1  0  0  -  -  - 
  13  Zoe Ripecky   0  0  0  0  0  1  0  -  -  1 
  14  Heather Kesselman   0  0  0  0  0  0  0  -  -  - 
  15  Cameron Felt   0  0  0  3  1  1  1  -  -  2 
  16  Morgan Namian   0  0  0  1  0  1  0  -  -  2 
  21  Emma Carter   0  0  0  1  0  0  0  -  -  1 
  24  Elise Heffernan   0  0  0  0  0  0  0  -  -  - 
  25  Catherine Fiore   0  0  0  0  0  0  0  -  -  - 
    Totals.........  20  5  43  42  22  21  10  -  2-8  34 

## Goalie Minutes GA Dec Saves
26  Nicole Engelhardt   30:00  12    0 
14  Heather Kesselman   30:00  6  W  6 


 FSCW  

Pos ## Player G A Sh GB DC TO CT Dsv FPS Fouls
A   1   Shand, Krystin   0  0  0  1  0  1  0  -  -  4 
D   3   Pironti, Jillian   0  0  0  1  1  1  0  -  -  2 
M   4   Bjornsson, Chelsea   0  1  0  3  2  3  0  -  -  6 
D   8   Ciampo, Emalee   0  0  0  3  3  5  2  -  -  6 
A   11  Rothar, Justine   6  2  8  2  0  3  1  -  0-1  2 
A   15  Lehmann, Kim   2  0  2  1  1  1  0  -  -  - 
M   17  Williams, Emily   5  1  5  2  2  0  2  -  -  5 
D   18  Ciaravino, Gina   0  0  0  1  0  2  0  -  -  3 
A   20  Schneider, Carly   3  0  7  3  3  3  0  -  1-4  2 
M   21  Rigney, Kim   2  0  4  4  3  3  0  -  2-2  3 
D   25  Connell, Jalicia   0  0  0  1  0  0  0  -  -  2 
GK   35  Cook, Courtney   0  0  0  3  0  1  0  -  -  - 
    Totals.........  18  4  26  25  15  23  5  -  3-7  35 

## Goalie Minutes GA Dec Saves
35  Cook, Courtney   60:00  20  L  15 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
FSCW  13  13  26 
VASSAR  28  15  43 

SAVES BY PERIOD   1  2  Total 
FSCW  8  7  15 
VASSAR  0  6  6 

GROUND BALLS BY PRD   1  2  Total 
FSCW  15  10  25 
VASSAR  26  16  42 

FOULS BY PERIOD   1  2  Total 
FSCW  22  13  35 
VASSAR  15  19  34 

DRAW CONTROLS BY PRD   1  2  Total 
FSCW  9  6  15 
VASSAR  15  7  22 

TURNOVERS BY PRD   1  2  Total 
FSCW  12  11  23 
VASSAR  10  11  21 

CLEARS BY PERIOD   1  2  Total 
FSCW  5-11  7-10  12-21 
VASSAR  2-4  6-11  8-15 

FREE-POSITION SHOTS   1  2  Total 
FSCW  0-0  3-7  3-7 
VASSAR  1-7  1-1  2-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  28:42  VASSAR   Allie Morgan (5)  Unassisted  1-0 
2.    27:20  VASSAR   Sarah Warner (9)  Unassisted  2-0 
3.    25:08  VASSAR   Sarah Warner (10)  Unassisted  3-0 
4.    24:53  FSCW   Williams, Emily (15)  Unassisted  3-1 
5.    24:07  FSCW   Rothar, Justine (15)  Unassisted  3-2 
6.    21:21  VASSAR   Michela Garrison (9)  Free position shot  4-2 
7.    20:14  FSCW   Rothar, Justine (16)  Williams, Emily (3)  4-3 
8.    18:00  VASSAR   Sarah Warner (11)  Unassisted  5-3 
9.    17:27  FSCW   Lehmann, Kim (4)  Rothar, Justine (15)  5-4 
10.    16:44  VASSAR   Sarah Warner (12)  Unassisted  6-4 
11.    15:12  VASSAR   Allie Morgan (6)  Unassisted  7-4 
12.    13:44  FSCW   Rothar, Justine (17)  Unassisted  7-5 
13.    13:44  FSCW   Rothar, Justine (18)  Unassisted  7-6 
14.    13:03  VASSAR   Michela Garrison (10)  Unassisted  8-6 
15.    11:48  FSCW   Schneider, Carly (7)  Unassisted  8-7 
16.    11:14  FSCW   Williams, Emily (17)  Unassisted  8-8 
17.    10:47  FSCW   Rothar, Justine (19)  Unassisted  8-9 
18.    9:46  VASSAR   Emily Kloppenburg (7)  Unassisted  9-9 
19.    9:38  VASSAR   Sarah Warner (13)  Unassisted  10-9 
20.    9:23  VASSAR   Moe Byrne (5)  Unassisted  11-9 
21.    6:22  FSCW   Rothar, Justine (20)  Unassisted  11-10 
22.    5:48  VASSAR   Michela Garrison (11)  Unassisted  12-10 
23.    3:24  FSCW   Williams, Emily  Rothar, Justine  12-11 
24.    0:04  FSCW   Williams, Emily (19)  Unassisted  12-12 
25.  2nd  29:18  FSCW   Williams, Emily (20)  Unassisted  12-13 
26.    28:54  VASSAR   Michela Garrison (123)  Elizabeth Feltch  13-13 
27.    28:18  VASSAR   Sarah Warner (14)  Free position shot  14-13 
28.    27:44  VASSAR   Maura McCarthy (4)  Michela Garrison (2)  15-13 
29.    27:09  VASSAR   Sarah Warner (15)  Unassisted  16-13 
30.    22:23  VASSAR   Sarah Warner (16)  Unassisted  17-13 
31.    18:34  VASSAR   Allie Morgan (7)  Sarah Warner (6)  18-13 
32.    16:55  VASSAR   Sarah Warner (17)  Allie Morgan (4)  19-13 
33.    15:55  VASSAR   Allie Morgan (8)  Sarah Warner (7)  20-13 
34.    14:32  FSCW   Lehmann, Kim (5)  Bjornsson, Chelsea (1)  20-14 
35.    7:36  FSCW   Schneider, Carly (8)  Free position shot  20-15 
36.    3:07  FSCW   Rigney, Kim (7)  Free position shot  20-16 
37.    1:29  FSCW   Schneider, Carly (9)  Unassisted  20-17 
38.    0:04  FSCW   Rigney, Kim (8)  Free position shot  20-18 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:44  VASSAR   24  Elise Heffernan   3:00  X  YELLOW CARD 
  03:14  FSCW   21  Rigney, Kim   3:00  X  YELLOW CARD 
2nd  25:50  FSCW   18  Ciaravino, Gina   3:00  X  YELLOW CARD 
  18:34  FSCW   1   Shand, Krystin   3:00  X  YELLOW CARD 
  00:30  FSCW   17  Williams, Emily   3:00  X  YELLOW CARD