Lacrosse Box Score |
| Summary |
|
UNION (3-3, 1-0) vs. VASSAR (3-3, 0-1) Date: Apr 01, 2011 Attendance: 109 Weather: Rainy, chilly, 40s |
| SCORE BY PERIOD | 1 | 2 | Total |
| UNION | 12 | 9 | 21 |
| VASSAR | 6 | 2 | 8 |
|
UNION SCORING: GOALS: Kristin Joyce 6; Chelsea Charette 4; Casey Dianni 3;
Melissa Hine 2; Abby Stohler 2; Brittany Fraser 1; Heather Fraser 1; Hilary
Salander 1; Tory Cameron 1.
ASSISTS: Chelsea Charette 4; Melissa Hine 4; Kristin Joyce 3; Brittany Fraser 2;
Casey Dianni 1; Kelly Flanagan 1; Abby Stohler 1.
VASSAR SCORING: GOALS: Allie Morgan 3; Sarah Warner 2; Elizabeth Feltch 1; Marissa Reilly 1; Michela Garrison 1. ASSISTS: Sarah Warner 3. Officials: Rick Nelson; Lisa Volland; Sarah Pidgeon. Scorer: Andy Marmer. |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 3 | Moe Byrne | 0 | 0 | 1 | 2 | 1 | 2 | 1 | - | 0-1 | 1 |
| D | 7 | Phoebe Tzannes | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | 2 |
| M | 8 | Emily Kloppenburg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
| M | 11 | Sarah Warner | 2 | 3 | 3 | 5 | 4 | 4 | 0 | - | - | - |
| D | 12 | Elizabeth Annis | 0 | 0 | 0 | 4 | 3 | 0 | 1 | - | - | 2 |
| M | 17 | Michela Garrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| M | 18 | Elizabeth Feltch | 1 | 0 | 1 | 2 | 2 | 4 | 0 | - | - | 1 |
| D | 19 | Caroline Kessler | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| A | 20 | Maura McCarthy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| D | 22 | Austin Gitomer | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
| M | 23 | Allie Morgan | 3 | 0 | 4 | 1 | 1 | 1 | 0 | - | 1-2 | 2 |
| GK | 26 | Nicole Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Malena Harrang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 4 | Maggie Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Nicole Magney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Marissa Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Lindsay Haggerty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 10 | Caroline Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 13 | Zoe Ripecky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Heather Kesselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Cameron Felt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 16 | Morgan Namian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Emma Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 24 | Elise Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 25 | Catherine Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 8 | 3 | 12 | 20 | 12 | 20 | 4 | - | 1-3 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Nicole Engelhardt | 24:18 | 11 | L | 4 |
| 14 | Heather Kesselman | 35:42 | 10 | 1 |
| UNION |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 1 | Kristin Joyce | 6 | 3 | 10 | 5 | 4 | 2 | 0 | - | - | 1 |
| D | 3 | Danielle Ayers | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 3 |
| A | 4 | Chelsea Charette | 4 | 4 | 4 | 3 | 0 | 1 | 0 | - | - | 2 |
| M | 5 | Brittany Fraser | 1 | 2 | 2 | 3 | 2 | 2 | 0 | - | - | 1 |
| A | 7 | Casey Dianni | 3 | 1 | 5 | 3 | 0 | 0 | 0 | - | - | - |
| D | 10 | Melissa Hine | 2 | 4 | 3 | 13 | 7 | 2 | 4 | - | - | 1 |
| M | 12 | Heather Fraser | 1 | 0 | 2 | 3 | 1 | 0 | 1 | - | 0-1 | - |
| A | 13 | Abby Stohler | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | 2 |
| D | 21 | Ally Boertzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| D | 23 | Kat Egizi | 0 | 0 | 0 | 6 | 3 | 1 | 2 | - | - | 2 |
| D | 25 | Michaela Desimone | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 4 |
| GK | 44 | Alexis Deeb | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 6 | Hilary Salander | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - | |
| 8 | Erin Flanagan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 9 | Laura Gribbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Jessie Manirola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Kelly Flanagan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Samantha Steenburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Tory Cameron | 1 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | - | |
| Totals......... | 21 | 16 | 31 | 43 | 19 | 14 | 9 | - | 0-1 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Alexis Deeb | 60:00 | 8 | W | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UNION | 20 | 11 | 31 |
| VASSAR | 7 | 5 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UNION | 0 | 1 | 1 |
| VASSAR | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UNION | 25 | 18 | 43 |
| VASSAR | 13 | 7 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UNION | 9 | 8 | 17 |
| VASSAR | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UNION | 12 | 7 | 19 |
| VASSAR | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UNION | 7 | 7 | 14 |
| VASSAR | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UNION | 4-8 | 5-5 | 9-13 |
| VASSAR | 4-5 | 4-5 | 8-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UNION | 0-1 | 0-0 | 0-1 |
| VASSAR | 1-1 | 0-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:31 | VASSAR | Sarah Warner (18) | Unassisted | 1-0 |
| 2. | 24:55 | UNION | Casey Dianni (2) | Unassisted | 1-1 | |
| 3. | 24:25 | UNION | Brittany Fraser (4) | Chelsea Charette (3) | 1-2 | |
| 4. | 24:01 | UNION | Kristin Joyce (17) | Unassisted | 1-3 | |
| 5. | 23:27 | UNION | Casey Dianni (3) | Melissa Hine (10) | 1-4 | |
| 6. | 20:52 | UNION | Kristin Joyce (18) | Melissa Hine (11) | 1-5 | |
| 7. | 20:02 | VASSAR | Sarah Warner (19) | Unassisted | 2-5 | |
| 8. | 19:08 | UNION | Abby Stohler (7) | Melissa Hine (12) | 2-6 | |
| 9. | 17:50 | UNION | Chelsea Charette (4) | Brittany Fraser (1) | 2-7 | |
| 10. | 14:58 | VASSAR | Michela Garrison (13) | Sarah Warner (8) | 3-7 | |
| 11. | 14:06 | UNION | Chelsea Charette (5) | Melissa Hine (13) | 3-8 | |
| 12. | 11:40 | VASSAR | Allie Morgan (9) | Free position shot | 4-8 | |
| 13. | 11:26 | VASSAR | Allie Morgan (10) | Sarah Warner (9) | 5-8 | |
| 14. | 9:02 | UNION | Melissa Hine (11) | Kristin Joyce (4) | 5-9 | |
| 15. | 8:39 | UNION | Heather Fraser (6) | Chelsea Charette (5) | 5-10 | |
| 16. | 7:59 | UNION | Hilary Salander (1) | Unassisted | 5-11 | |
| 17. | 5:42 | VASSAR | Elizabeth Feltch (2) | Sarah Warner (10) | 6-11 | |
| 18. | 0:03 | UNION | Melissa Hine (14) | Kelly Flanagan (1) | 6-12 | |
| 19. | 2nd | 28:47 | VASSAR | Allie Morgan (11) | Unassisted | 7-12 |
| 20. | 27:35 | UNION | Abby Stohler (8) | Unassisted | 7-13 | |
| 21. | 27:10 | UNION | Kristin Joyce (19) | Chelsea Charette (6) | 7-14 | |
| 22. | 21:44 | UNION | Kristin Joyce (20) | Casey Dianni (3) | 7-15 | |
| 23. | 19:09 | UNION | Casey Dianni (4) | Kristin Joyce (6) | 7-16 | |
| 24. | 18:29 | UNION | Chelsea Charette (6) | Abby Stohler (2) | 7-17 | |
| 25. | 16:15 | UNION | Kristin Joyce (21) | Unassisted | 7-18 | |
| 26. | 12:10 | UNION | Kristin Joyce (22) | Brittany Fraser (3) | 7-19 | |
| 27. | 10:35 | UNION | Chelsea Charette (12) | Kristin Joyce (7) | 7-20 | |
| 28. | 8:22 | UNION | Tory Cameron (1) | Chelsea Charette (7) | 7-21 | |
| 29. | 2:40 | VASSAR | Marissa Reilly (2) | Unassisted | 8-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:52 | UNION | 4 | Chelsea Charette | N/A | YELLOW CARD | |
| 2nd | 25:19 | UNION | 10 | Melissa Hine | N/A | YELLOW CARD | |
| 09:20 | VASSAR | 12 | Elizabeth Annis | N/A | YELLOW CARD |