Lacrosse Box Score |
| Summary |
|
SKIDMORE (5-2, 1-1) vs. VASSAR (3-4, 0-2) Date: Apr 02, 2011 Attendance: 97 Weather: Blustery, overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| SKIDMORE | 10 | 7 | 17 |
| VASSAR | 4 | 4 | 8 |
|
SKIDMORE SCORING: GOALS: Lauren Madden 4; Lindsay Stavola 3; Lauren McCarthy 3;
Lexi Melville 3; Kimberly Segalas 2; Robin Fetterolf 2.
ASSISTS: Lindsay Stavola 5; Ali Frey 1; Lauren McCarthy 1; Sydney Weill 1.
VASSAR SCORING: GOALS: Allie Morgan 3; Sarah Warner 2; Moe Byrne 1; Emily Kloppenburg 1; Cameron Felt 1. ASSISTS: Moe Byrne 2; Sarah Warner 1. Officials: Wendy Crandall; Nadine Bassler; Jennifer Assini. Scorer: Robin Deutsch. |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 3 | Moe Byrne | 1 | 2 | 5 | 6 | 1 | 4 | 2 | - | 0-1 | 1 |
| D | 7 | Phoebe Tzannes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 2 |
| M | 8 | Emily Kloppenburg | 1 | 0 | 4 | 1 | 0 | 0 | 1 | - | - | 1 |
| M | 11 | Sarah Warner | 2 | 1 | 9 | 7 | 3 | 4 | 1 | - | - | - |
| D | 12 | Elizabeth Annis | 0 | 0 | 0 | 4 | 4 | 1 | 0 | - | - | 1 |
| M | 17 | Michela Garrison | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| M | 18 | Elizabeth Feltch | 0 | 0 | 3 | 3 | 1 | 2 | 0 | - | - | 1 |
| D | 19 | Caroline Kessler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - |
| A | 20 | Maura McCarthy | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - |
| D | 22 | Austin Gitomer | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | - |
| M | 23 | Allie Morgan | 3 | 0 | 9 | 4 | 1 | 1 | 0 | - | - | 4 |
| GK | 26 | Nicole Engelhardt | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 2 | Malena Harrang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Maggie Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Marissa Reilly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 | |
| 9 | Lindsay Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 13 | Zoe Ripecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Heather Kesselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Cameron Felt | 1 | 0 | 2 | 3 | 0 | 0 | 0 | - | 1-2 | - | |
| 16 | Morgan Namian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Emma Carter | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
| 25 | Catherine Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 8 | 3 | 34 | 41 | 12 | 20 | 7 | - | 1-3 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Nicole Engelhardt | 42:41 | 13 | L | 3 |
| 14 | Heather Kesselman | 17:19 | 4 | 1 |
| SKIDMORE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| M | 3 | Ali Evans | 0 | 0 | 0 | 10 | 0 | 5 | 4 | - | - | 3 |
| A | 16 | Lexi Melville | 3 | 0 | 3 | 1 | 1 | 3 | 0 | - | - | - |
| M | 7 | Kimberly Segalas | 2 | 0 | 4 | 8 | 4 | 1 | 0 | - | 1-1 | 3 |
| A | 9 | Sydney Weill | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - | 2 |
| A | 17 | Lindsay Stavola | 3 | 5 | 3 | 4 | 2 | 3 | 0 | - | - | 3 |
| M | 12 | Abbie Hamlin | 0 | 0 | 0 | 4 | 0 | 3 | 0 | - | - | 1 |
| M | 13 | Lauren Madden | 4 | 0 | 4 | 3 | 1 | 1 | 0 | - | - | 1 |
| A | 14 | Ali Frey | 0 | 1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 |
| D | 19 | Leslie Stebbins | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 3 |
| M | 22 | Lauren McCarthy | 3 | 1 | 4 | 6 | 4 | 2 | 0 | - | 0-1 | 2 |
| M | 24 | Robin Fetterolf | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 1 |
| GK | 59 | Rachel Klein | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - |
| 8 | Victoria Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 17 | 8 | 23 | 44 | 14 | 24 | 7 | - | 1-2 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 59 | Rachel Klein | 60:00 | 8 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SKIDMORE | 13 | 10 | 23 |
| VASSAR | 16 | 18 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SKIDMORE | 7 | 6 | 13 |
| VASSAR | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SKIDMORE | 19 | 25 | 44 |
| VASSAR | 22 | 19 | 41 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SKIDMORE | 9 | 11 | 20 |
| VASSAR | 5 | 8 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SKIDMORE | 9 | 5 | 14 |
| VASSAR | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SKIDMORE | 12 | 12 | 24 |
| VASSAR | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SKIDMORE | 7-8 | 8-15 | 15-23 |
| VASSAR | 8-8 | 6-7 | 14-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SKIDMORE | 0-1 | 1-1 | 1-2 |
| VASSAR | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:43 | SKIDMORE | Lauren Madden (8) | Unassisted | 0-1 |
| 2. | 27:32 | VASSAR | Sarah Warner (20) | Unassisted | 1-1 | |
| 3. | 24:47 | SKIDMORE | Lauren McCarthy (9) | Lindsay Stavola (13) | 1-2 | |
| 4. | 22:24 | SKIDMORE | Lexi Melville (5) | Lindsay Stavola (14) | 1-3 | |
| 5. | 20:25 | VASSAR | Emily Kloppenburg (8) | Sarah Warner (11) | 2-3 | |
| 6. | 19:17 | SKIDMORE | Lauren McCarthy (10) | Unassisted | 2-4 | |
| 7. | 17:34 | SKIDMORE | Lexi Melville (6) | Unassisted | 2-5 | |
| 8. | 16:46 | SKIDMORE | Lauren Madden (9) | Lindsay Stavola (15) | 2-6 | |
| 9. | 12:04 | SKIDMORE | Robin Fetterolf (6) | Unassisted | 2-7 | |
| 10. | 9:57 | VASSAR | Cameron Felt (5) | Free position shot | 3-7 | |
| 11. | 6:20 | SKIDMORE | Robin Fetterolf (7) | Lindsay Stavola (16) | 3-8 | |
| 12. | 5:26 | SKIDMORE | Lindsay Stavola (18) | Unassisted | 3-9 | |
| 13. | 1:59 | SKIDMORE | Lauren Madden (9) | Unassisted | 3-10 | |
| 14. | 1:37 | VASSAR | Allie Morgan (12) | Unassisted | 4-10 | |
| 15. | 2nd | 25:54 | SKIDMORE | Lexi Melville (7) | Lauren McCarthy (3) | 4-11 |
| 16. | 24:13 | VASSAR | Sarah Warner (21) | Unassisted | 5-11 | |
| 17. | 24:00 | VASSAR | Moe Byrne (6) | Unassisted | 6-11 | |
| 18. | 20:30 | SKIDMORE | Lindsay Stavola (17) | Unassisted | 6-12 | |
| 19. | 19:54 | SKIDMORE | Kimberly Segalas (9) | Free position shot | 6-13 | |
| 20. | 17:19 | VASSAR | Allie Morgan (12) | Moe Byrne (3) | 7-13 | |
| 21. | 15:49 | SKIDMORE | Lindsay Stavola (18) | Sydney Weill (6) | 7-14 | |
| 22. | 10:53 | VASSAR | Allie Morgan (13) | Moe Byrne (4) | 8-14 | |
| 23. | 9:14 | SKIDMORE | Kimberly Segalas (10) | Lindsay Stavola (17) | 8-15 | |
| 24. | 3:59 | SKIDMORE | Lauren McCarthy (11) | Ali Frey (1) | 8-16 | |
| 25. | 0:00 | SKIDMORE | Lauren Madden (10) | Unassisted | 8-17 |