Lacrosse Box Score |
| Summary |
|
VASSAR (4-5, 0-3 Liberty) vs. Hamilton College (6-1, 1-0 Liberty) Date: Apr 08, 2011 Attendance: 137 Weather: mostly cloudy, 55 degrees, wind 5 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| VASSAR | 0 | 0 | 0 |
| Hamilton College | 14 | 4 | 18 |
|
VASSAR SCORING: GOALS: None.
ASSISTS: None.
Hamilton College SCORING: GOALS: Rachel Friedman 4; Martha Plack 3; Sarah Bray 2; Kathryn Maiorano 2; Hannah Hoar 2; Mariah Monks 2; Anne Graveley 1; Libby Schultz 1; Kate Otley 1. ASSISTS: Sarah Bray 3; Rachel Friedman 3; Martha Plack 2; Ashley Allen 1; Becca Green 1; Amy Marchesi 1. Officials: Greg Hunt; Denise Becher; Jennie Smarrelli. Scorer: Taylor. |
| Hamilton College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| G | 1 | Sam Elie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 8 | Libby Schultz | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 10 | Katie D'Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 11 | Josie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Ashley Allen | 0 | 1 | 2 | 2 | 1 | 1 | 0 | - | - | - | |
| 18 | Lauren Sokol | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - | - | |
| 20 | Hannah Hoar | 2 | 0 | 2 | 2 | 4 | 0 | 2 | - | - | - | |
| 21 | Anne Graveley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 23 | Sarah Bray | 2 | 3 | 3 | 0 | 5 | 2 | 1 | - | - | 2 | |
| 24 | Paige Engeldrum | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | 1 | |
| 26 | Meg Pengue | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 27 | Rachel Friedman | 4 | 3 | 4 | 1 | 0 | 0 | 0 | - | - | - | |
| 2 | Emily Brodsky | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | - | - | |
| 3 | Rebekah Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 5 | Becca Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Ellen Esterhay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Kathryn Maiorano | 2 | 0 | 4 | 3 | 0 | 1 | 0 | - | - | - | |
| 12 | Kate Otley | 1 | 0 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | |
| 14 | Lauren Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Alice Grant | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 16 | Martha Plack | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Mariah Monks | 2 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | 2 | |
| 22 | Amy Soenksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 25 | Caroline Morgan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | - | |
| 28 | Amy Marchesi | 0 | 1 | 2 | 0 | 0 | 0 | 1 | - | - | - | |
| 29 | Julia Beaty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| Totals......... | 18 | 11 | 32 | 26 | 12 | 12 | 10 | - | - | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Sam Elie | 60:00 | 0 | W | 2 |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 3 | Moe Byrne | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - | |
| 7 | Phoebe Tzannes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 8 | Emily Kloppenburg | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | - | |
| 11 | Sarah Warner | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | - | |
| 12 | Elizabeth Annis | 0 | 0 | 1 | 2 | 2 | 3 | 0 | - | - | - | |
| 16 | Morgan Namian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 17 | Michela Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Elizabeth Feltch | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 19 | Caroline Kessler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 22 | Austin Gitomer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 23 | Allie Morgan | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 1 | |
| G | 26 | Nicole Engelhardt | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 2 | Malena Harrang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Nicole Magney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 6 | Marissa Reilly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 9 | Lindsay Haggerty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 10 | Caroline Stanton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 13 | Zoe Ripecky | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 14 | Heather Kesselman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Cameron Felt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 20 | Maura McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | Emma Carter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 24 | Elise Heffernan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 0-1 | - | |
| 25 | Catherine Fiore | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | |
| Totals......... | 0 | 0 | 5 | 9 | 8 | 22 | 4 | - | 0-2 | 5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Nicole Engelhardt | 15:33 | 10 | L | 2 |
| 14 | Heather Kesselman | 44:27 | 8 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VASSAR | 2 | 3 | 5 |
| Hamilton College | 21 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VASSAR | 4 | 4 | 8 |
| Hamilton College | 1 | 1 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VASSAR | 5 | 4 | 9 |
| Hamilton College | 14 | 12 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VASSAR | 1 | 4 | 5 |
| Hamilton College | 8 | 6 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VASSAR | 5 | 3 | 8 |
| Hamilton College | 10 | 2 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VASSAR | 13 | 9 | 22 |
| Hamilton College | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VASSAR | 2-8 | 6-8 | 8-16 |
| Hamilton College | 6-6 | 6-6 | 12-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VASSAR | 0-0 | 0-2 | 0-2 |
| Hamilton College | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:53 | HAMW | Hannah Hoar (7) | Unassisted | 1-0 |
| 2. | 28:01 | HAMW | Rachel Friedman (27) | Sarah Bray | 2-0 | |
| 3. | 27:42 | HAMW | Rachel Friedman (28) | Unassisted | 3-0 | |
| 4. | 25:58 | HAMW | Libby Schultz (8) | Sarah Bray | 4-0 | |
| 5. | 23:33 | HAMW | Anne Graveley (9) | Rachel Friedman | 5-0 | |
| 6. | 23:07 | HAMW | Rachel Friedman (29) | Sarah Bray | 6-0 | |
| 7. | 21:54 | HAMW | Sarah Bray (15) | Rachel Friedman | 7-0 | |
| 8. | 15:31 | HAMW | Rachel Friedman (29) | Unassisted | 8-0 | |
| 9. | 15:18 | HAMW | Martha Plack (4) | Unassisted | 9-0 | |
| 10. | 14:27 | HAMW | Martha Plack (5) | Amy Marchesi | 10-0 | |
| 11. | 12:36 | HAMW | Kate Otley (9) | Ashley Allen | 11-0 | |
| 12. | 11:14 | HAMW | Kathryn Maiorano (1) | Martha Plack | 12-0 | |
| 13. | 6:36 | HAMW | Mariah Monks (2) | Unassisted | 13-0 | |
| 14. | 3:25 | HAMW | Hannah Hoar (8) | Unassisted | 14-0 | |
| 15. | 2nd | 25:41 | HAMW | Kathryn Maiorano (2) | Rachel Friedman | 15-0 |
| 16. | 21:33 | HAMW | Martha Plack (6) | Becca Green | 16-0 | |
| 17. | 16:10 | HAMW | Sarah Bray (16) | Martha Plack | 17-0 | |
| 18. | 2:03 | HAMW | Mariah Monks (3) | Unassisted | 18-0 |