| #13 Zoe Ripecky |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 07, 2011 | vs BSU | 12-20 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 09, 2011 | vs Colby-Sawyer | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Mar 17, 2011 | BARD-WLX | 12-2 | * | 1 | 1 | 2 | 3 | .250 | 3 | 1.000 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | |
| Mar 28, 2011 | FSCW | 20-18 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 01, 2011 | UNION | 8-21 | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 02, 2011 | SKIDMORE | 8-17 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 06, 2011 | at New Paltz | 12-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 08, 2011 | at Hamilton College | 0-18 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 16, 2011 | RPIW | 7-18 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 19, 2011 | WCSUWL | 13-10 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2011 | CLARKSON | 16-15 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29, 2011 | at Rochester | 14-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 136-167 | 12 | 0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 8 | 0 | 6 | 2 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.42 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.17 Faceoff W-L pct: 0.875 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |