Lacrosse Box Score |
| Summary |
|
VASSAR (2-3, 0-1 Liberty) vs. William Smith (2-3, 1-0 Liberty) Date: Mar 30, 2012 Attendance: 150 Weather: Sunny and 46 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| VASSAR | 2 | 3 | 5 |
| William Smith | 9 | 8 | 17 |
|
VASSAR SCORING: GOALS: Sophia Rosetti 3; Marissa Reilly 1; Elizabeth Annis 1.
ASSISTS: Katherine Stegmann 1.
William Smith SCORING: GOALS: Kathleen Ragan 3; Kathryn Gillan 3; Hannah Schickel 2; Katie Sipple 2; Callie Frelinghuysen 1; Christine Abramo 1; Katie Dexter 1; Abbie West 1; Lucy Johnson 1; Liz Seidel 1; Megan Robson 1. ASSISTS: Kathleen Ragan 3; Callie Frelinghuysen 2; Christine Abramo 1; Hayley Braun 1; Katie Dexter 1; Kathryn Gillan 1; Rachel Hughes 1; Rosie Scheibel 1. Penalties - VASSAR 0/0:00; William Smith 0/0:00. Officials: Phil Crandell; Bonnie Foley; Vince Scaravillo. Scorer: Paige Mullin. |
| William Smith |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Megan Marra | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 2 | Lucy Johnson | 1 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 3 | Katie Dexter | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Cat Gorman | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 9 | Rosie Scheibel | 0 | 1 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Megan Brophy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Rachel Hughes | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 15 | Kathryn Gillan | 3 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 17 | Katie Sipple | 2 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Liz Seidel | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 22 | Callie Frelinghuysen | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | - | |
| GK | 50 | Maggie McNair | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 4 | Christine Abramo | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Hayley Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Kathleen Ragan | 3 | 3 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 19 | Molly McElgunn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Micailah Adee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Megan Robson | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Abbie West | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Hannah Schickel | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Taylor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 60 | Rachel Fippinger | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 32 | 20 | 21 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 50 | Maggie McNair | 55:17 | 3 | W | 3 |
| 60 | Rachel Fippinger | 04:43 | 2 | 1 |
| VASSAR |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Katharine Pula | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 6 | Marissa Reilly | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 7 | Phoebe Tzannes | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Emma Carter | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Lindsay Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Malena Harrang | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 18 | Elizabeth Feltch | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Caroline Kessler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Maura McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Austin Gitomer | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Elise Heffernan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Dara Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Katherine Stegmann | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Leigh Baldwin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 4 | Evie Toland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Nicole Magney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Caroline Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Elizabeth Annis | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Jaqueline Palma | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 14 | Heather Kesselman | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Cameron Felt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Zoe Ripecky | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Michela Garrison | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 21 | Sophia Rosetti | 3 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | |
| 23 | Catherine Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Stephanie Stone | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 28 | Hilary McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 9 | 15 | 27 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Katharine Pula | 38:43 | 13 | L | 7 |
| 14 | Heather Kesselman | 17:51 | 4 | 1 | |
| 28 | Hilary McDonnell | 03:26 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VASSAR | 4 | 5 | 9 |
| William Smith | 20 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VASSAR | 7 | 2 | 9 |
| William Smith | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VASSAR | 8 | 7 | 15 |
| William Smith | 13 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VASSAR | 17 | 10 | 27 |
| William Smith | 12 | 9 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| VASSAR | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VASSAR | 7-10 | 4-6 | 11-16 |
| William Smith | 12-13 | 7-10 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| VASSAR | 0-0 | 0-0 | 0-0 |
| William Smith | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:37 | VASSAR | EVEN | Marissa Reilly (11) | Free position shot | 0-1 |
| 2. | 27:55 | WSC | EVEN | Liz Seidel (2) | Rosie Scheibel | 1-1 | |
| 3. | 15:16 | WSC | EVEN | Hannah Schickel (5) | Free position shot | 2-1 | |
| 4. | 18:21 | WSC | EVEN | Lucy Johnson (6) | Rachel Hughes | 3-1 | |
| 5. | 17:32 | WSC | EVEN | Katie Sipple (4) | Katie Dexter | 4-1 | |
| 6. | 16:33 | WSC | EVEN | Abbie West (1) | Unassisted | 5-1 | |
| 7. | 15:51 | WSC | EVEN | Kathleen Ragan (7) | Unassisted | 6-1 | |
| 8. | 15:22 | WSC | EVEN | Kathleen Ragan (7) | Free position shot | 7-1 | |
| 9. | 12:50 | WSC | EVEN | Kathryn Gillan (6) | Callie Frelinghuysen | 8-1 | |
| 10. | 10:01 | WSC | EVEN | Christine Abramo (3) | Callie Frelinghuysen | 9-1 | |
| 11. | 5:01 | VASSAR | EVEN | Sophia Rosetti (4) | Unassisted | 9-2 | |
| 12. | 2nd | 28:20 | WSC | EVEN | Kathryn Gillan (7) | Free position shot | 10-2 |
| 13. | 26:16 | WSC | EVEN | Kathleen Ragan (9) | Kathryn Gillan | 11-2 | |
| 14. | 24:52 | WSC | EVEN | Callie Frelinghuysen (5) | Kathleen Ragan | 12-2 | |
| 15. | 22:42 | WSC | EVEN | Katie Sipple (5) | Kathleen Ragan | 13-2 | |
| 16. | 14:54 | WSC | EVEN | Katie Dexter (2) | Christine Abramo | 14-2 | |
| 17. | 10:55 | WSC | EVEN | Kathryn Gillan (8) | Free position shot | 15-2 | |
| 18. | 9:29 | WSC | EVEN | Megan Robson (1) | Kathleen Ragan | 16-2 | |
| 19. | 8:19 | VASSAR | EVEN | Sophia Rosetti (5) | Unassisted | 16-3 | |
| 20. | 5:10 | WSC | EVEN | Hannah Schickel (1) | Hayley Braun | 17-3 | |
| 21. | 4:28 | VASSAR | EVEN | Elizabeth Annis (1) | Katherine Stegmann | 17-4 | |
| 22. | 2:24 | VASSAR | EVEN | Sophia Rosetti (6) | Free position shot | 17-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |