| #21 Sophia Rosetti |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2012 | vs WITW | 18-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 07, 2012 | vs BSU | 17-6 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2012 | vs FISHERW | 9-20 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Oneonta State | 13-14 | * | 0 | 0 | 0 | 1 | .429 | 0 | .857 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2012 | at William Smith | 5-17 | * | 3 | 0 | 3 | 3 | .600 | 3 | .900 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at Union | 5-13 | * | * | 2 | 0 | 2 | 3 | .615 | 3 | .923 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2012 | NPWLAX | 15-13 | * | * | 2 | 0 | 2 | 4 | .588 | 2 | .824 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2012 | RIT | 11-16 | * | * | 2 | 1 | 3 | 5 | .545 | 2 | .727 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2012 | ROC | 12-5 | * | 0 | 0 | 0 | 2 | .500 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2012 | at Western Connecticut | 13-15 | * | * | 3 | 0 | 3 | 8 | .469 | 8 | .750 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2012 | RPIW | 8-9 | * | 0 | 1 | 1 | 2 | .441 | 2 | .765 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | SKIDMORE | 7-11 | * | 1 | 0 | 1 | 3 | .432 | 3 | .784 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2012 | at St. Lawrence | 8-20 | * | 3 | 0 | 3 | 4 | .463 | 3 | .780 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | at CLARKSON | 10-13 | * | * | 1 | 0 | 1 | 5 | .435 | 3 | .761 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 151-185 | 14 | 7 | 20 | 2 | 22 | 46 | .435 | 35 | .761 | 0 | 0 | 14 | 24 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.29 Goals per game: 1.43 Assists per game: 0.14 Points per game: 1.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |