| #25 Dara Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2012 | vs WITW | 18-13 | * | * | 3 | 2 | 5 | 7 | .429 | 7 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2012 | vs BSU | 17-6 | * | * | 3 | 2 | 5 | 4 | .545 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2012 | vs FISHERW | 9-20 | * | * | 1 | 0 | 1 | 2 | .538 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Oneonta State | 13-14 | * | * | 1 | 0 | 1 | 2 | .533 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2012 | at William Smith | 5-17 | * | * | 0 | 0 | 0 | 0 | .533 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Union | 5-13 | * | 1 | 2 | 3 | 1 | .562 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2012 | NPWLAX | 15-13 | * | * | 4 | 0 | 4 | 6 | .591 | 5 | .955 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2012 | RIT | 11-16 | * | * | 7 | 0 | 7 | 10 | .625 | 9 | .938 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | ROC | 12-5 | * | * | 3 | 0 | 3 | 3 | .657 | 3 | .943 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | * | * | 5 | 2 | 7 | 6 | .683 | 6 | .951 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 17, 2012 | at Bard College | 13-5 | * | 1 | 1 | 2 | 1 | .690 | 1 | .952 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2012 | RPIW | 8-9 | * | * | 0 | 0 | 0 | 4 | .630 | 3 | .935 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | SKIDMORE | 7-11 | * | * | 2 | 0 | 2 | 3 | .633 | 2 | .918 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | * | * | 0 | 0 | 0 | 2 | .608 | 1 | .902 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2012 | at CLARKSON | 10-13 | * | * | 3 | 1 | 4 | 6 | .596 | 6 | .912 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 164-190 | 15 | 13 | 34 | 10 | 44 | 57 | .596 | 52 | .912 | 0 | 0 | 11 | 13 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.80 Goals per game: 2.27 Assists per game: 0.67 Points per game: 2.93 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |