| # 7 Phoebe Tzannes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2012 | vs WITW | 18-13 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2012 | vs BSU | 17-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2012 | vs FISHERW | 9-20 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .800 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 16, 2012 | at Oneonta State | 13-14 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2012 | at William Smith | 5-17 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Union | 5-13 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 3 | 8 | 2 | 0-0 | 0-0.0 |
| Apr 04, 2012 | NPWLAX | 15-13 | * | * | 0 | 1 | 1 | 2 | .250 | 2 | .875 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2012 | RIT | 11-16 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .889 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | ROC | 12-5 | * | * | 2 | 1 | 3 | 2 | .364 | 2 | .909 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2012 | at Western Connecticut | 13-15 | * | * | 1 | 0 | 1 | 2 | .385 | 1 | .846 | 0 | 0 | 11 | 2 | 3 | 0-0 | 0-0.0 |
| Apr 17, 2012 | at Bard College | 13-5 | * | 2 | 0 | 2 | 2 | .467 | 2 | .867 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2012 | RPIW | 8-9 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .889 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 21, 2012 | SKIDMORE | 7-11 | * | * | 0 | 0 | 0 | 1 | .474 | 1 | .895 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2012 | at St. Lawrence | 8-20 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .895 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2012 | at CLARKSON | 10-13 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .895 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 164-190 | 15 | 14 | 9 | 2 | 11 | 19 | .474 | 17 | .895 | 0 | 0 | 40 | 33 | 11 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.27 Goals per game: 0.60 Assists per game: 0.13 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |