| # 8 Emma Carter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2012 | vs WITW | 18-13 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2012 | vs BSU | 17-6 | * | 3 | 0 | 3 | 3 | .833 | 3 | .833 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | vs FISHERW | 9-20 | * | 3 | 0 | 3 | 3 | .889 | 3 | .889 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 16, 2012 | at Oneonta State | 13-14 | * | * | 3 | 0 | 3 | 5 | .786 | 5 | .929 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2012 | at William Smith | 5-17 | * | * | 0 | 0 | 0 | 0 | .786 | 0 | .929 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at Union | 5-13 | * | * | 0 | 0 | 0 | 0 | .786 | 0 | .929 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 04, 2012 | NPWLAX | 15-13 | * | 0 | 0 | 0 | 1 | .733 | 1 | .933 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2012 | RIT | 11-16 | * | 0 | 0 | 0 | 0 | .733 | 0 | .933 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2012 | ROC | 12-5 | * | 0 | 0 | 0 | 0 | .733 | 0 | .933 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2012 | at Western Connecticut | 13-15 | * | 1 | 0 | 1 | 2 | .706 | 1 | .882 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 17, 2012 | at Bard College | 13-5 | * | * | 1 | 0 | 1 | 3 | .650 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | SKIDMORE | 7-11 | * | 1 | 0 | 1 | 2 | .636 | 2 | .818 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2012 | at St. Lawrence | 8-20 | * | 2 | 0 | 2 | 3 | .640 | 3 | .840 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2012 | at CLARKSON | 10-13 | * | * | 1 | 1 | 2 | 1 | .654 | 1 | .846 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 156-181 | 14 | 6 | 17 | 1 | 18 | 26 | .654 | 22 | .846 | 1 | 0 | 4 | 14 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.86 Goals per game: 1.21 Assists per game: 0.07 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |