| # 1 Kate Pula |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 11, 2015 | FAIRLEIGH DICKINSON | 6-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 15, 2015 | vs Keene State | 16-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 17, 2015 | vs Stevenson | 7-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 18, 2015 | vs Western Connecticut | 20-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Mar 27, 2015 | UNION | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 28, 2015 | WILLIAM SMITH | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 03, 2015 | at Rensselaer | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 04, 2015 | at Skidmore College | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2015 | at RIT | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Apr 11, 2015 | at Rochester | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 14, 2015 | at New Paltz | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 21, 2015 | MT. ST. MARY (NY) | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
| Apr 24, 2015 | ST. LAWRENCE | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Apr 25, 2015 | CLARKSON | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| May 1, 2015 | at Skidmore College | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 161-138 | 15 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 4 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 1 Kate Pula |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 11, 2015 | FAIRLEIGH DICKINSON | 6-12 | * | * | 60:00 | 12 | 12.00 | 5 | .294 | 0 | 1 | 0 | 19 |
| Mar 15, 2015 | vs Keene State | 16-10 | * | * | 30:00 | 4 | 10.67 | 2 | .304 | 1 | 1 | 0 | 6 |
| Mar 17, 2015 | vs Stevenson | 7-9 | * | 60:00 | 9 | 10.00 | 13 | .444 | 1 | 2 | 0 | 27 | |
| Mar 18, 2015 | vs Western Connecticut | 20-12 | * | * | 40:29 | 8 | 10.39 | 5 | .431 | 2 | 2 | 0 | 17 |
| Mar 27, 2015 | UNION | 9-11 | * | * | 66:00 | 11 | 10.29 | 7 | .421 | 2 | 3 | 0 | 25 |
| Mar 28, 2015 | WILLIAM SMITH | 9-8 | * | * | 60:00 | 8 | 9.86 | 10 | .447 | 3 | 3 | 0 | 27 |
| Apr 03, 2015 | at Rensselaer | 11-8 | * | * | 66:00 | 8 | 9.41 | 5 | .439 | 4 | 3 | 0 | 20 |
| Apr 04, 2015 | at Skidmore College | 6-11 | * | * | 47:37 | 11 | 9.90 | 5 | .423 | 4 | 4 | 0 | 18 |
| Apr 10, 2015 | at RIT | 9-8 | * | * | 60:00 | 8 | 9.67 | 6 | .423 | 5 | 4 | 0 | 19 |
| Apr 11, 2015 | at Rochester | 6-10 | * | * | 60:00 | 10 | 9.71 | 10 | .433 | 5 | 5 | 0 | 26 |
| Apr 14, 2015 | at New Paltz | 12-8 | * | * | 60:00 | 8 | 9.54 | 8 | .439 | 6 | 5 | 0 | 21 |
| Apr 21, 2015 | MT. ST. MARY (NY) | 17-8 | * | * | 47:23 | 6 | 9.40 | 7 | .446 | 7 | 5 | 0 | 21 |
| Apr 24, 2015 | ST. LAWRENCE | 11-5 | * | * | 60:00 | 5 | 9.03 | 6 | .452 | 8 | 5 | 0 | 23 |
| Apr 25, 2015 | CLARKSON | 14-8 | * | * | 54:51 | 7 | 8.93 | 5 | .450 | 9 | 5 | 0 | 16 |
| May 1, 2015 | at Skidmore College | 8-10 | * | * | 60:00 | 10 | 9.01 | 9 | .452 | 9 | 6 | 0 | 28 |
| Totals | 15 | 14 | 832:20 | 125 | 9.01 | 103 | .452 | 9 | 6 | 0 | 313 |