| #15 Kim Mulvehill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 11, 2015 | FAIRLEIGH DICKINSON | 6-12 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0-0.0 |
| Mar 15, 2015 | vs Keene State | 16-10 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0.0 |
| Mar 17, 2015 | vs Stevenson | 7-9 | * | * | 0 | 0 | 0 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Mar 18, 2015 | vs Western Connecticut | 20-12 | * | * | 3 | 1 | 4 | 5 | .529 | 4 | .941 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Mar 27, 2015 | UNION | 9-11 | * | * | 1 | 1 | 2 | 5 | .455 | 3 | .864 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 28, 2015 | WILLIAM SMITH | 9-8 | * | * | 1 | 0 | 1 | 2 | .458 | 2 | .875 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2015 | at Rensselaer | 11-8 | * | * | 0 | 0 | 0 | 4 | .393 | 2 | .821 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 04, 2015 | at Skidmore College | 6-11 | * | * | 1 | 1 | 2 | 1 | .414 | 1 | .828 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 10, 2015 | at RIT | 9-8 | * | * | 2 | 1 | 3 | 5 | .412 | 5 | .853 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0-0.0 |
| Apr 11, 2015 | at Rochester | 6-10 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .853 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 14, 2015 | at New Paltz | 12-8 | * | * | 3 | 0 | 3 | 7 | .415 | 7 | .878 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 18, 2015 | BARD | 12-3 | * | * | 1 | 0 | 1 | 2 | .419 | 1 | .860 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 21, 2015 | MT. ST. MARY (NY) | 17-8 | * | * | 2 | 1 | 3 | 2 | .444 | 2 | .867 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0.0 |
| Apr 24, 2015 | ST. LAWRENCE | 11-5 | * | * | 0 | 1 | 1 | 2 | .426 | 2 | .872 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0.0 |
| Apr 25, 2015 | CLARKSON | 14-8 | * | * | 0 | 0 | 0 | 1 | .417 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4.0 |
| May 1, 2015 | at Skidmore College | 8-10 | * | * | 2 | 0 | 2 | 4 | .423 | 4 | .885 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Totals | 173-141 | 16 | 16 | 22 | 6 | 28 | 52 | .423 | 46 | .885 | 1 | 1 | 2 | 7 | 23 | 6 | 20 | 10 | 2-4.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.25 Goals per game: 1.38 Assists per game: 0.38 Points per game: 1.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |