| #16 Storm Sideleau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 11, 2015 | FAIRLEIGH DICKINSON | 6-12 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0-0.0 |
| Mar 15, 2015 | vs Keene State | 16-10 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0.0 |
| Mar 17, 2015 | vs Stevenson | 7-9 | * | * | 1 | 0 | 1 | 2 | .300 | 2 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
| Mar 18, 2015 | vs Western Connecticut | 20-12 | * | * | 2 | 2 | 4 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 27, 2015 | UNION | 9-11 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
| Mar 28, 2015 | WILLIAM SMITH | 9-8 | * | * | 2 | 0 | 2 | 2 | .438 | 2 | .750 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1-2.0 |
| Apr 03, 2015 | at Rensselaer | 11-8 | * | * | 2 | 1 | 3 | 3 | .474 | 3 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 04, 2015 | at Skidmore College | 6-11 | * | * | 0 | 0 | 0 | 1 | .450 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 10, 2015 | at RIT | 9-8 | * | * | 1 | 1 | 2 | 1 | .476 | 1 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 11, 2015 | at Rochester | 6-10 | * | * | 4 | 0 | 4 | 4 | .560 | 4 | .840 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 14, 2015 | at New Paltz | 12-8 | * | * | 1 | 0 | 1 | 5 | .500 | 3 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0-0.0 |
| Apr 18, 2015 | BARD | 12-3 | * | * | 1 | 0 | 1 | 1 | .516 | 1 | .806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1.0 |
| Apr 21, 2015 | MT. ST. MARY (NY) | 17-8 | * | * | 4 | 0 | 4 | 7 | .526 | 6 | .816 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 24, 2015 | ST. LAWRENCE | 11-5 | * | * | 1 | 0 | 1 | 3 | .512 | 2 | .805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 25, 2015 | CLARKSON | 14-8 | * | * | 5 | 0 | 5 | 8 | .531 | 7 | .816 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0.0 |
| May 1, 2015 | at Skidmore College | 8-10 | * | * | 3 | 0 | 3 | 4 | .547 | 3 | .811 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 173-141 | 16 | 16 | 29 | 4 | 33 | 53 | .547 | 43 | .811 | 1 | 0 | 5 | 8 | 7 | 2 | 36 | 6 | 2-3.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.31 Goals per game: 1.81 Assists per game: 0.25 Points per game: 2.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |