| #20 Julia Trudell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 11, 2015 | FAIRLEIGH DICKINSON | 6-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0-0.0 |
| Mar 15, 2015 | vs Keene State | 16-10 | * | * | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0-0.0 |
| Mar 17, 2015 | vs Stevenson | 7-9 | * | * | 1 | 0 | 1 | 2 | .750 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0.0 |
| Mar 18, 2015 | vs Western Connecticut | 20-12 | * | * | 4 | 0 | 4 | 5 | .778 | 5 | .889 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Mar 27, 2015 | UNION | 9-11 | * | * | 1 | 3 | 4 | 3 | .667 | 2 | .833 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0-0.0 |
| Mar 28, 2015 | WILLIAM SMITH | 9-8 | * | * | 1 | 1 | 2 | 2 | .643 | 2 | .857 | 1 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0-0.0 |
| Apr 03, 2015 | at Rensselaer | 11-8 | * | * | 3 | 0 | 3 | 3 | .706 | 3 | .882 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0.0 |
| Apr 04, 2015 | at Skidmore College | 6-11 | * | * | 2 | 0 | 2 | 2 | .737 | 2 | .895 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 10, 2015 | at RIT | 9-8 | * | * | 1 | 1 | 2 | 3 | .682 | 3 | .909 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Apr 11, 2015 | at Rochester | 6-10 | * | * | 0 | 2 | 2 | 1 | .652 | 1 | .913 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
| Apr 14, 2015 | at New Paltz | 12-8 | * | * | 0 | 0 | 0 | 2 | .600 | 1 | .880 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0-0.0 |
| Apr 18, 2015 | BARD | 12-3 | * | 1 | 1 | 2 | 3 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 | |
| Apr 21, 2015 | MT. ST. MARY (NY) | 17-8 | * | * | 2 | 0 | 2 | 2 | .600 | 2 | .867 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0-0.0 |
| Apr 24, 2015 | ST. LAWRENCE | 11-5 | * | * | 3 | 1 | 4 | 3 | .636 | 3 | .879 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 25, 2015 | CLARKSON | 14-8 | * | * | 1 | 3 | 4 | 2 | .629 | 2 | .886 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0-0.0 |
| May 1, 2015 | at Skidmore College | 8-10 | * | * | 0 | 0 | 0 | 0 | .629 | 0 | .886 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Totals | 173-141 | 16 | 15 | 22 | 14 | 36 | 35 | .629 | 31 | .886 | 2 | 0 | 3 | 5 | 31 | 33 | 26 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.19 Goals per game: 1.38 Assists per game: 0.88 Points per game: 2.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |