| #12 Sydney Spadinger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | NEW PALTZ | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Mar 15, 2016 | vs Keene State | 16-11 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0.0 |
| Mar 17, 2016 | vs Bowdoin College | 10-20 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
| Mar 23, 2016 | at FDU-Florham | 11-12 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Mar 24, 2016 | at Mount Saint Mary | 15-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
| Mar 30, 2016 | at Western Connecticut | 16-11 | * | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0.0 |
| Apr 1, 2016 | at Bard College | 18-11 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 08, 2016 | RPI | 8-10 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 09, 2016 | SKIDMORE COLLEGE | 5-11 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 15, 2016 | at St. Lawrence | 7-17 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
| Apr 16, 2016 | at CLARKSON | 9-13 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0.0 | |
| Apr 22, 2016 | RIT | 11-13 | * | 0 | 0 | 0 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 | |
| Apr 29, 2016 | at Union | 9-17 | * | 0 | 1 | 1 | 2 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0-0.0 | |
| Apr 30, 2016 | at William Smith | 5-15 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 |
| Totals | 155-176 | 14 | 9 | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 1 | 18 | 8 | 19 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.14 Assists per game: 0.21 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |