| #16 Storm Sideleau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | NEW PALTZ | 15-5 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0.0 |
| Mar 15, 2016 | vs Keene State | 16-11 | * | * | 4 | 0 | 4 | 7 | .600 | 6 | .800 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0-0.0 |
| Mar 17, 2016 | vs Bowdoin College | 10-20 | * | * | 1 | 1 | 2 | 2 | .583 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0.0 |
| Mar 23, 2016 | at FDU-Florham | 11-12 | * | * | 2 | 0 | 2 | 5 | .529 | 4 | .824 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 24, 2016 | at Mount Saint Mary | 15-10 | * | * | 4 | 2 | 6 | 6 | .565 | 4 | .783 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 2 | 0-0.0 |
| Mar 30, 2016 | at Western Connecticut | 16-11 | * | * | 5 | 0 | 5 | 8 | .581 | 6 | .774 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 1, 2016 | at Bard College | 18-11 | * | 2 | 0 | 2 | 2 | .606 | 2 | .788 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0.0 | |
| Apr 08, 2016 | RPI | 8-10 | * | 3 | 0 | 3 | 6 | .590 | 4 | .769 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Apr 09, 2016 | SKIDMORE COLLEGE | 5-11 | * | * | 2 | 0 | 2 | 6 | .556 | 4 | .756 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0-0.0 |
| Apr 15, 2016 | at St. Lawrence | 7-17 | * | * | 2 | 0 | 2 | 3 | .562 | 3 | .771 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0-0.0 |
| Apr 16, 2016 | at CLARKSON | 9-13 | * | * | 3 | 0 | 3 | 4 | .577 | 3 | .769 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
| Apr 22, 2016 | RIT | 11-13 | * | * | 1 | 1 | 2 | 4 | .554 | 3 | .768 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4 | 0-0.0 |
| Apr 23, 2016 | ROCHESTER | 12-8 | * | * | 4 | 0 | 4 | 5 | .574 | 4 | .770 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0-0.0 |
| Apr 29, 2016 | at Union | 9-17 | * | * | 2 | 0 | 2 | 3 | .578 | 3 | .781 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 30, 2016 | at William Smith | 5-15 | * | * | 0 | 0 | 0 | 0 | .578 | 0 | .781 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
| Totals | 167-184 | 15 | 13 | 37 | 4 | 41 | 64 | .578 | 50 | .781 | 0 | 0 | 8 | 21 | 16 | 13 | 31 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.27 Goals per game: 2.47 Assists per game: 0.27 Points per game: 2.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |