# 2 Fiona MacLeod  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 05, 2016  NEW PALTZ   15-5  *    1  0  1  4  .250  2  .500  0  0  0  1  1  0  3  0  0-0.0  
Mar 15, 2016  vs Keene State   16-11  *    0  0  0  1  .200  1  .600  0  0  0  1  2  0  0  3  0-0.0  
Mar 17, 2016  vs Bowdoin College   10-20  *  *  0  0  0  1  .167  0  .500  0  0  0  0  1  1  2  2  0-0.0  
Mar 23, 2016  at FDU-Florham   11-12  *    0  0  0  0  .167  0  .500  0  0  0  0  2  0  2  1  0-0.0  
Mar 24, 2016  at Mount Saint Mary   15-10  *    0  0  0  1  .143  0  .429  0  0  0  1  3  0  2  2  0-0.0  
Mar 30, 2016  at Western Connecticut   16-11  *  *  1  1  2  2  .222  2  .556  0  0  0  0  0  1  3  1  0-0.0  
Apr 1, 2016   at Bard College   18-11  *  *  2  1  3  4  .308  4  .692  0  0  0  0  2  2  1  3  0-0.0  
Apr 08, 2016  RPI   8-10  *  *  0  0  0  0  .308  0  .692  0  0  0  0  1  0  1  2  0-0.0  
Apr 09, 2016  SKIDMORE COLLEGE   5-11  *  *  1  0  1  2  .333  1  .667  0  0  0  0  1  0  1  1  0-0.0  
Apr 15, 2016  at St. Lawrence   7-17  *  *  0  0  0  1  .312  1  .688  0  0  0  0  3  0  2  1  0-0.0  
Apr 16, 2016  at CLARKSON   9-13  *  *  0  1  1  0  .312  0  .688  0  0  0  0  2  2  4  0  0-0.0  
Apr 22, 2016  RIT   11-13  *  *  0  0  0  2  .278  2  .722  0  0  0  1  1  0  1  0  0-0.0  
Apr 23, 2016  ROCHESTER   12-8  *  *  3  0  3  5  .348  4  .739  0  0  0  0  2  1  0  2  0-0.0  
Apr 29, 2016  at Union   9-17  *  *  0  0  0  0  .348  0  .739  0  0  0  0  1  0  2  0  0-0.0  
Apr 30, 2016  at William Smith   5-15  *  *  0  0  0  1  .333  1  .750  0  0  0  0  2  0  3  2  0-0.0  
Totals     167-184  15  11  8  3  11  24  .333  18  .750  0  0  0  4  24  7  27  20  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.53
Assists per game: 0.20
Points per game: 0.73
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0