| #20 Julia Trudell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | NEW PALTZ | 15-5 | * | * | 4 | 1 | 5 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0.0 |
| Mar 15, 2016 | vs Keene State | 16-11 | * | * | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 |
| Mar 17, 2016 | vs Bowdoin College | 10-20 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Mar 23, 2016 | at FDU-Florham | 11-12 | * | * | 2 | 1 | 3 | 5 | .769 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0.0 |
| Mar 24, 2016 | at Mount Saint Mary | 15-10 | * | * | 2 | 1 | 3 | 4 | .706 | 3 | .941 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0.0 |
| Mar 30, 2016 | at Western Connecticut | 16-11 | * | * | 1 | 3 | 4 | 2 | .684 | 2 | .947 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0.0 |
| Apr 1, 2016 | at Bard College | 18-11 | * | 2 | 1 | 3 | 2 | .714 | 2 | .952 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0-0.0 | |
| Apr 08, 2016 | RPI | 8-10 | * | * | 2 | 0 | 2 | 3 | .708 | 3 | .958 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0-0.0 |
| Apr 09, 2016 | SKIDMORE COLLEGE | 5-11 | * | * | 1 | 0 | 1 | 1 | .720 | 1 | .960 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 15, 2016 | at St. Lawrence | 7-17 | * | * | 2 | 0 | 2 | 6 | .645 | 4 | .903 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 16, 2016 | at CLARKSON | 9-13 | * | * | 1 | 0 | 1 | 2 | .636 | 2 | .909 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
| Apr 22, 2016 | RIT | 11-13 | * | * | 3 | 1 | 4 | 5 | .632 | 3 | .868 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0.0 |
| Apr 23, 2016 | ROCHESTER | 12-8 | * | * | 1 | 0 | 1 | 1 | .641 | 1 | .872 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| Apr 29, 2016 | at Union | 9-17 | * | * | 2 | 3 | 5 | 3 | .643 | 3 | .881 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 0-0.0 |
| Apr 30, 2016 | at William Smith | 5-15 | * | * | 2 | 0 | 2 | 2 | .659 | 2 | .886 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Totals | 167-184 | 15 | 14 | 29 | 14 | 43 | 44 | .659 | 39 | .886 | 1 | 0 | 1 | 2 | 16 | 33 | 28 | 8 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.93 Goals per game: 1.93 Assists per game: 0.93 Points per game: 2.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |