| #31 Emily Chancey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | NEW PALTZ | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
| Mar 15, 2016 | vs Keene State | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 17, 2016 | vs Bowdoin College | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 30, 2016 | at Western Connecticut | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 15, 2016 | at St. Lawrence | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 29, 2016 | at Union | 9-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 30, 2016 | at William Smith | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Totals | 78-96 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #31 Emily Chancey |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2016 | NEW PALTZ | 15-5 | * | * | 30:00 | 2 | 4.00 | 8 | .800 | 1 | 0 | 0 | 14 |
| Mar 15, 2016 | vs Keene State | 16-11 | * | * | 30:00 | 6 | 8.00 | 2 | .556 | 2 | 0 | 0 | 10 |
| Mar 17, 2016 | vs Bowdoin College | 10-20 | * | 14:14 | 5 | 10.51 | 1 | .458 | 2 | 0 | 0 | 8 | |
| Mar 30, 2016 | at Western Connecticut | 16-11 | * | 11:17 | 5 | 12.63 | 2 | .419 | 2 | 0 | 0 | 10 | |
| Apr 15, 2016 | at St. Lawrence | 7-17 | * | 21:10 | 6 | 13.50 | 2 | .385 | 2 | 0 | 0 | 9 | |
| Apr 29, 2016 | at Union | 9-17 | * | 30:00 | 7 | 13.61 | 5 | .392 | 2 | 0 | 0 | 15 | |
| Apr 30, 2016 | at William Smith | 5-15 | * | 30:00 | 6 | 13.32 | 5 | .403 | 2 | 0 | 0 | 16 | |
| Totals | 7 | 2 | 166:41 | 37 | 13.32 | 25 | .403 | 2 | 0 | 0 | 82 |